| USCA | 2/4/2007 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: 50 Convert To: Yards Print: Yards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | P/F/S | Name | Age/Yr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 50 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 24.88 | Y | L | F | Pabst, Erin | 11 | LOGAN | VA | 2/2/2007 | 3A High School State Swimming Champi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 25.68 | Y | F | Lambert, Sarah | 12 | SSHS | VA | 11/17/2006 | Park City Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 25.73 | Y | F | Case, Samantha L | 11 | PCHS | VA | 11/2/2006 | Region 10 Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 25.86 | Y | F | Gammill, Janessa | 9 | LOGAN | VA | 11/17/2006 | Park City Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 25.94 | Y | L | F | Ferguson, Sara | 12 | SC | VA | 2/2/2007 | 3A High School State Swimming Champi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 26.44 | Y | F | Tomlin, Stephanie | 12 | PCHS | VA | 11/30/2006 | Weber@Park City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 26.49 | Y | L | F | Yang, Yiwen | 12 | JDCHS | VA | 12/15/2006 | Tooele Invitational @ Tooele 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 26.59 | Y | F | Burden, Mary | 11 | TOOEL | VA | 2/2/2007 | 3A High School State Swimming Champi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 26.70 | Y | F | Testa, Sara | 9 | PCHS | VA | 2/2/2007 | 3A High School State Swimming Champi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | * | 26.74 | Y | F | Peterson, Jade | 11 | CCHS | VA | 12/1/2006 | Canyon View Invitational '06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | * | 26.74 | Y | F | Burr, Meaghan | 11 | CVHS | VA | 12/1/2006 | Canyon View Invitational '06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 26.93 | Y | F | Carter, Alex | 11 | JUDG | VA | 10/21/2006 | Grizz Invite 10-21-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 26.94 | Y | F | Kelley, Kaitlyn | 11 | JUDG | VA | 1/19/2007 | Region 10 Champs 06-07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 26.96 | Y | F | Hawkins, Makenzie | 11 | LOGAN | VA | 12/14/2006 | Ogden v. Logan 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 27.02 | Y | F | Mollner, Julia | 11 | PCHS | VA | 2/2/2007 | 3A High School State Swimming Champi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 27.11 | Y | F | Carter, Carolyn | 9 | JUDG | VA | 2/2/2007 | 3A High School State Swimming Champi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 27.20 | Y | F | Morris, Melissa | 10 | CCHS | VA | 2/2/2007 | 3A High School State Swimming Champi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 27.27 | Y | F | Peterson, Beth | 12 | JUDG | VA | 2/2/2007 | 3A High School State Swimming Champi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 27.30 | Y | F | Garcia, Kashmir | 10 | PINEV | VA | 12/1/2006 | Canyon View Invitational '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 27.35 | Y | F | Elizondo, Kelsey | 12 | JUDG | VA | 1/12/2007 | SUU Invitational 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 27.36 | Y | L | F | Miller, Alex | 12 | DIXIE | VA | 1/18/2007 | Region 9 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 27.38 | Y | F | Finlinson, Kassie | 9 | LOGAN | VA | 1/20/2007 | Region 11 @ Logan 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | * | 27.49 | Y | L | F | Peterson, Aimee | 10 | CCHS | VA | 2/2/2007 | 3A High School State Swimming Champi | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | * | 27.49 | Y | L | F | Hunsaker, Veronica R | 9 | WASA | VA | 12/15/2006 | JM Holiday Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 27.52 | Y | F | Ballard, Kelsey | 10 | BRHS | VA | 1/13/2007 | 0607 Ogden Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 27.61 | Y | F | Cox, Trish | 12 | TOOEL | VA | 11/28/2006 | Clearfield @ Tooele 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 27.62 | Y | L | F | Anderson, MacKenzie | 9 | LOGAN | VA | 10/21/2006 | Grizz Invite 10-21-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 27.68 | Y | F | McMinimee, Kate | 10 | JUDG | VA | 1/19/2007 | Region 10 Champs 06-07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 27.74 | Y | F | Powell, Chelsea | 9 | LOGAN | VA | 11/17/2006 | Park City Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 27.80 | Y | L | F | Lambert, Kristi | 10 | SSHS | VA | 2/2/2007 | 3A High School State Swimming Champi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 27.88 | Y | F | Heinz, Addy | 12 | JDCHS | VA | 11/17/2006 | Park City Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | * | 27.98 | Y | L | F | Cavanaugh, Andrea | 10 | JDCHS | VA | 1/20/2007 | Region 8 Swim Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | * | 27.98 | Y | L | F | Yarbenet, Emily | 11 | PCHS | VA | 12/20/2006 | Kearns@PC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 28.05 | Y | F | Madsen, Stacia | 10 | SC | VA | 2/2/2007 | 3A High School State Swimming Champi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | * | 28.06 | Y | F | Lubeck, Jade | 10 | JUDG | VA | 1/19/2007 | Region 10 Champs 06-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | * | 28.06 | Y | F | Sitko, Jackie | 10 | PCHS | VA | 11/21/2006 | Park City at Alta 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 28.10 | Y | F | Carter, Kenzie | 9 | JUDG | VA | 10/25/2006 | Judge @ Timpview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 28.12 | Y | L | F | Marcheschi, Elisa | 12 | OGDEN | VA | 1/17/2007 | 0607 Weber @ OHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 28.13 | Y | F | Eisenman, Erika | 9 | JUDG | VA | 2/2/2007 | 3A High School State Swimming Champi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 28.17 | Y | F | Killpack, Loryn | 11 | CVHS | VA | 11/3/2006 | 2006 Greg Fernley Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 28.21 | Y | F | Clement, Jericka | 10 | CCHS | VA | 12/1/2006 | Canyon View Invitational '06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 28.23 | Y | F | Miller, Blair | 9 | DIXIE | VA | 11/3/2006 | 2006 Greg Fernley Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 28.28 | Y | L | F | Andrews, Erika | 10 | TOOEL | VA | 12/15/2006 | Tooele Invitational @ Tooele 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 28.33 | Y | L | F | Dillard, Deanna | 10 | PINEV | VA | 12/9/2006 | Mountain View @ DX, PV, SC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 28.35 | Y | F | Whatcott, Jacee | 9 | DIXIE | VA | 1/18/2007 | Region 9 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 28.39 | Y | L | F | Herbert, Alayna | 10 | PINEV | VA | 1/13/2007 | Wasatch & Judge@ DX, PV, SC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | * | 28.40 | Y | F | Bentley, Kirsten | 11 | PHS | VA | 2/2/2007 | 3A High School State Swimming Champi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | * | 28.40 | Y | F | Bessembinder, Katie | 11 | PCHS | VA | 11/21/2006 | Park City at Alta 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | 28.44 | Y | F | Bentley, Kirsten | 11 | UHS | VA | 11/9/2006 | Wasatch Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 28.48 | Y | L | F | Abbott, Brittany | 11 | PINEV | VA | 12/15/2006 | Tooele Invitational @ Tooele 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 100 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 54.71 | Y | L | F | Anderson, Kristin | 11 | TOOEL | VA | 1/4/2007 | Rowland Hall & Grantsville @ Tooele | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 55.05 | Y | L | F | Gammill, Janessa | 9 | LOGAN | VA | 2/2/2007 | 3A High School State Swimming Champi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 55.57 | Y | F | Case, Samantha L | 11 | PCHS | VA | 2/2/2007 | 3A High School State Swimming Champi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 55.79 | Y | F | Pabst, Erin | 11 | LOGAN | VA | 11/17/2006 | Park City Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 55.81 | Y | L | F | Tomlin, Stephanie | 12 | PCHS | VA | 2/2/2007 | 3A High School State Swimming Champi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 56.57 | Y | F | Lambert, Sarah | 12 | SSHS | VA | 12/15/2006 | Tooele Invitational @ Tooele 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 56.95 | Y | L | F | Carter, Alex | 11 | JUDG | VA | 2/2/2007 | 3A High School State Swimming Champi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 57.35 | Y | F | Kim, Garam | 10 | JUDG | VA | 2/2/2007 | 3A High School State Swimming Champi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 57.51 | Y | F | Ferguson, Sara | 12 | SC | VA | 1/13/2007 | Wasatch & Judge@ DX, PV, SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 57.87 | Y | L | F | Miller, Alex | 12 | DIXIE | VA | 2/2/2007 | 3A High School State Swimming Champi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 58.31 | Y | L | F | Shand, Lyndsay E | 11 | PCHS | VA | 12/9/2006 | CC,CV@PC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 58.59 | Y | L | F | Elizondo, Kelsey | 12 | JUDG | VA | 11/2/2006 | Region 10 Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | * | 58.69 | Y | F | McMinimee, Kate | 10 | JUDG | VA | 2/2/2007 | 3A High School State Swimming Champi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | * | 58.69 | Y | F | Kelley, Kaitlyn | 11 | JUDG | VA | 2/2/2007 | 3A High School State Swimming Champi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 59.03 | Y | F | Grogan, Colleen | 12 | JUDG | VA | 11/2/2006 | Region 10 Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 59.11 | Y | F | Yang, Yiwen | 12 | JDCHS | VA | 2/2/2007 | 3A High School State Swimming Champi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 59.15 | Y | F | Burden, Mary | 11 | TOOEL | VA | 2/2/2007 | 3A High School State Swimming Champi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 59.71 | Y | F | Testa, Sara | 9 | PCHS | VA | 2/2/2007 | 3A High School State Swimming Champi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 59.74 | Y | F | Morris, Melissa | 10 | CCHS | VA | 2/2/2007 | 3A High School State Swimming Champi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 59.89 | Y | L | F | Garcia, Kashmir | 10 | PINEV | VA | 2/2/2007 | 3A High School State Swimming Champi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 59.93 | Y | L | F | Burr, Meaghan | 11 | CVHS | VA | 11/11/2006 | Richfield invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 59.95 | Y | L | F | Peterson, Jade | 11 | CCHS | VA | 12/1/2006 | Canyon View Invitational '06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 1:00.01 | Y | F | Powell, Chelsea | 9 | LOGAN | VA | 11/2/2006 | Layton, Skyview v Logan2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 1:00.37 | Y | L | F | Madsen, Stacia | 10 | SC | VA | 2/2/2007 | 3A High School State Swimming Champi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 1:00.39 | Y | F | Cox, Trish | 12 | TOOEL | VA | 11/21/2006 | Fremont & Spanish Fork @ Tooel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 1:00.45 | Y | F | Hawkins, Makenzie | 11 | LOGAN | VA | 2/2/2007 | 3A High School State Swimming Champi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 1:00.50 | Y | F | Palmer, Lisa | 11 | DIXIE | VA | 2/2/2007 | 3A High School State Swimming Champi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 1:00.53 | Y | F | Carter, Kenzie | 9 | JUDG | VA | 11/28/2006 | East, Judge & Orem@Murray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 1:00.63 | Y | F | Sitko, Jackie | 10 | PCHS | VA | 12/9/2006 | CC,CV@PC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 1:00.67 | Y | L | F | Dillard, Deanna | 10 | PINEV | VA | 1/13/2007 | Wasatch & Judge@ DX, PV, SC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 1:01.05 | Y | F | Bessembinder, Katie | 11 | PCHS | VA | 2/2/2007 | 3A High School State Swimming Champi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 1:01.17 | Y | L | F | Christiansen, Erika | 12 | JUDG | VA | 10/21/2006 | Grizz Invite 10-21-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 1:01.29 | Y | F | Anderson, MacKenzie | 9 | LOGAN | VA | 12/14/2006 | Ogden v. Logan 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 1:01.60 | Y | L | F | Cavanaugh, Andrea | 10 | JDCHS | VA | 12/15/2006 | Tooele Invitational @ Tooele 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 1:01.71 | Y | L | F | Moore, Burkell | 10 | SC | VA | 10/27/2006 | Cedar City Inviational 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 1:01.73 | Y | L | F | Heinz, Addy | 12 | JDCHS | VA | 2/2/2007 | 3A High School State Swimming Champi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 1:01.97 | Y | F | Carter, Carolyn | 9 | JUDG | VA | 1/13/2007 | Wasatch & Judge@ DX, PV, SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 1:02.12 | Y | L | F | Kestle, Rebecca | 12 | JUDG | VA | 1/13/2007 | Wasatch & Judge@ DX, PV, SC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 1:02.16 | Y | F | Lubeck, Jade | 10 | JUDG | VA | 1/13/2007 | Wasatch & Judge@ DX, PV, SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 1:02.21 | Y | F | Ballard, Kelsey | 10 | BRHS | VA | 10/17/2006 | Bear River @ SV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 1:02.55 | Y | F | Mucci, Gabby | 10 | CVHS | VA | 12/8/2006 | Cedar City @ Lehi 12-8-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 1:02.58 | Y | L | F | Killpack, Loryn | 11 | CVHS | VA | 10/27/2006 | Cedar City Inviational 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 1:02.69 | Y | F | Mollner, Julia | 11 | PCHS | VA | 1/9/2007 | Park City, Rowland Hall, & Grantsvil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 1:02.71 | Y | F | Nicholes, Marnie | 12 | PCHS | VA | 2/2/2007 | 3A High School State Swimming Champi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 1:02.80 | Y | L | F | Halladay, Laurie | 12 | TOOEL | VA | 12/19/2006 | Copper Hills & Bear River @ Tooele 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | * | 1:02.90 | Y | F | Marcheschi, Elisa | 12 | OGDEN | VA | 11/17/2006 | Park City Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | * | 1:02.90 | Y | L | F | Herbert, Alayna | 10 | PINEV | VA | 10/27/2006 | Cedar City Inviational 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 1:02.94 | Y | F | Young, Katie | 11 | WASA | VA | 1/13/2007 | Wasatch & Judge@ DX, PV, SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | * | 1:02.98 | Y | F | Skelton, Amber | 10 | TOOEL | VA | 2/2/2007 | 3A High School State Swimming Champi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | * | 1:02.98 | Y | F | Wischmann, Hanna | 10 | JDCHS | VA | 2/2/2007 | 3A High School State Swimming Champi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 200 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:58.03 | Y | F | Gammill, Janessa | 9 | LOGAN | VA | 2/2/2007 | 3A High School State Swimming Champi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:58.78 | Y | F | Elizondo, Kelsey | 12 | JUDG | VA | 2/2/2007 | 3A High School State Swimming Champi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:01.44 | Y | F | Case, Samantha L | 11 | PCHS | VA | 11/17/2006 | Park City Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2:01.50 | Y | F | Pabst, Erin | 11 | LOGAN | VA | 11/17/2006 | Park City Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2:01.54 | Y | F | Ferguson, Sara | 12 | SC | VA | 2/2/2007 | 3A High School State Swimming Champi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2:05.04 | Y | F | Carter, Alex | 11 | JUDG | VA | 11/2/2006 | Region 10 Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2:05.22 | Y | F | Grogan, Colleen | 12 | JUDG | VA | 2/2/2007 | 3A High School State Swimming Champi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2:05.23 | Y | F | Tomlin, Stephanie | 12 | PCHS | VA | 1/9/2007 | Park City, Rowland Hall, & Grantsvil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2:07.16 | Y | F | Kim, Garam | 10 | JUDG | VA | 2/2/2007 | 3A High School State Swimming Champi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2:07.56 | Y | F | Shand, Lyndsay E | 11 | PCHS | VA | 1/19/2007 | Region 10 Champs 06-07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2:08.60 | Y | F | Carter, Kenzie | 9 | JUDG | VA | 1/12/2007 | SUU Invitational 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2:09.42 | Y | F | Miller, Alex | 12 | DIXIE | VA | 2/2/2007 | 3A High School State Swimming Champi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2:10.20 | Y | F | Sitko, Jackie | 10 | PCHS | VA | 2/2/2007 | 3A High School State Swimming Champi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2:10.26 | Y | F | Mucci, Gabby | 10 | CVHS | VA | 2/2/2007 | 3A High School State Swimming Champi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2:10.82 | Y | F | Kestle, Rebecca | 12 | JUDG | VA | 1/19/2007 | Region 10 Champs 06-07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2:11.65 | Y | F | Halladay, Laurie | 12 | TOOEL | VA | 1/20/2007 | Region 11 @ Logan 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 2:12.16 | Y | F | Powell, Chelsea | 9 | LOGAN | VA | 1/20/2007 | Region 11 @ Logan 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 2:13.06 | Y | F | Dillard, Deanna | 10 | PINEV | VA | 12/9/2006 | Mountain View @ DX, PV, SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 2:13.39 | Y | F | Killpack, Loryn | 11 | CVHS | VA | 2/2/2007 | 3A High School State Swimming Champi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 2:13.75 | Y | F | Flake, Haleigh E | 10 | PCHS | VA | 2/2/2007 | 3A High School State Swimming Champi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 2:13.83 | Y | F | Marcheschi, Elisa | 12 | OGDEN | VA | 2/2/2007 | 3A High School State Swimming Champi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 2:14.05 | Y | F | Burden, Mary | 11 | TOOEL | VA | 12/12/2006 | Tooele @ MVHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 2:14.38 | Y | F | McMinimee, Kate | 10 | JUDG | VA | 11/28/2006 | East, Judge & Orem@Murray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 2:14.62 | Y | F | Jackson, Becky | 11 | JUDG | VA | 2/2/2007 | 3A High School State Swimming Champi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 2:15.28 | Y | F | Luman, Victoria | 9 | JUDG | VA | 11/28/2006 | East, Judge & Orem@Murray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 2:15.91 | Y | F | Burr, Meaghan | 11 | CVHS | VA | 11/3/2006 | 2006 Greg Fernley Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 2:15.92 | Y | F | Barclay, Stephanie | 10 | CCHS | VA | 12/15/2006 | Tooele Invitational @ Tooele 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 2:16.29 | Y | F | Chard, Stephanie | 12 | RHSM | VA | 2/2/2007 | 3A High School State Swimming Champi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 2:16.73 | Y | F | Cox, Trish | 12 | TOOEL | VA | 11/16/2006 | Ben Lomond @ Tooele 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 2:16.89 | Y | F | May, Alex | 11 | JUDG | VA | 1/19/2007 | Region 10 Champs 06-07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 2:17.49 | Y | F | Margulies, Amanda E | 12 | PCHS | VA | 1/9/2007 | Park City, Rowland Hall, & Grantsvil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 2:17.69 | Y | F | Testa, Sara | 9 | PCHS | VA | 11/21/2006 | Park City at Alta 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 2:17.71 | Y | F | Kelley, Kaitlyn | 11 | JUDG | VA | 11/2/2006 | Region 10 Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 2:17.80 | Y | F | Skelton, Amber | 10 | TOOEL | VA | 2/2/2007 | 3A High School State Swimming Champi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 2:17.93 | Y | F | Swicord, Brittany | 10 | JDCHS | VA | 2/2/2007 | 3A High School State Swimming Champi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 2:17.98 | Y | F | Carter, Carolyn | 9 | JUDG | VA | 12/6/2006 | LP vs Judge vs AF 12-06-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 2:18.16 | Y | F | McCarrie, Deena | 10 | JDCHS | VA | 2/2/2007 | 3A High School State Swimming Champi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 2:18.37 | Y | F | Barclay, Liz | 12 | CCHS | VA | 11/17/2006 | Hunter vs Cedar City & Cyprus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 2:18.65 | Y | F | Key, Jordan | 11 | PCHS | VA | 1/19/2007 | Region 10 Champs 06-07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 2:18.86 | Y | F | Alsup, Jessica | 12 | OGDEN | VA | 12/5/2006 | MC @ OHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 2:18.87 | Y | F | Palmer, Lisa | 11 | DIXIE | VA | 2/2/2007 | 3A High School State Swimming Champi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 2:19.12 | Y | F | Bessembinder, Katie | 11 | PCHS | VA | 1/19/2007 | Region 10 Champs 06-07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 2:19.21 | Y | F | Bush, Megan | 10 | JUDG | VA | 11/17/2006 | Park City Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 2:19.33 | Y | F | Holmgren, Hilari | 12 | BRHS | VA | 12/21/2006 | Cottonwood/Bear River @ Box Elder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 2:19.76 | Y | F | Mollner, Julia | 11 | PCHS | VA | 1/9/2007 | Park City, Rowland Hall, & Grantsvil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 2:19.84 | Y | F | Gray, Lindsey | 11 | LOGAN | VA | 12/7/2006 | Logan @ Tooele 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 2:20.25 | Y | F | Smith, Tiffani | 11 | TOOEL | VA | 12/7/2006 | Logan @ Tooele 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 2:20.79 | Y | F | Welsh, Reagan | 11 | SC | VA | 1/18/2007 | Region 9 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
