If your school is not listed then I have not received any results for your school, send something in, or your school has not paid yet.
Only times after school paid date will show up.
6A Women 200 Free
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 1:54.21 | Keller, Kasenya | 11 | Wasatch | 2026-02-20 | 6A Utah High School State Swim |
| 2 | 1:57.04 | Turner, LayLeigh | 10 | Syracuse | 2025-12-12 | Wasatch Winter Invite 25 |
| 3 | 1:57.94 | Diedrichs, Ana C | 12 | Wasatch | 2025-11-21 | 2025 Thanksgiving Invitational |
| 4 | 1:57.97 | Moir, Karalee | 12 | Skyridge | 2026-02-20 | 6A Utah High School State Swim |
| 5 | 1:59.04 | Harris, Liberty | 11 | Layton | 2026-02-06 | Region 1 Championships |
| 6 | 1:59.14 | Favero, Sarah | 11 | Lone Peak | 2026-02-20 | 6A Utah High School State Swim |
| 7 | 1:59.86 | Barlow, Waimea | 12 | Weber | 2025-11-21 | 2025 Thanksgiving Invitational |
| 8 | 2:00.24 | Tatum, Meadow | 11 | Mt. Ridge | 2025-12-12 | Wasatch Winter Invite 25 |
| 9 | 2:00.70 | Sintay, Ellie | 11 | Skyridge | 2026-02-20 | 6A Utah High School State Swim |
| 10 | 2:02.87 | Andrews, Reece A | 12 | Wasatch | 2026-01-13 | Morgan v. Wasatch 26 |
| 11 | 2:03.18 | Baker, Crystal | 9 | Mt. Ridge | 2026-02-20 | 6A Utah High School State Swim |
| 12 | 2:03.35 | Glancy, Sarah | 10 | Copper Hills | 2026-02-20 | 6A Utah High School State Swim |
| 13 | 2:03.64 | Bradley, Aoibheann L | 11 | Brighton | 2026-01-09 | Weber @ Brighton |
| 14 | 2:03.70 | Zurias, Gabriela V | 11 | Brighton | 2026-02-20 | 6A Utah High School State Swim |
| 15 | 2:04.17 | Soderquist, Alyssa K | 12 | Lehi | 2026-01-23 | Senior Meet 2026 |
| 16 | 2:04.33 | Ellington, Ava | 12 | Skyridge | 2025-11-07 | Greg Fernley Invite 2025 - cop |
| 17 | 2:04.61 | Johnson, Kylie | 10 | Herriman | 2026-02-20 | 6A Utah High School State Swim |
| 18 | 2:05.16 | Hicken, Paige N | 11 | Wasatch | 2026-01-13 | Morgan v. Wasatch 26 |
| 19 | 2:05.40 | Bexfield, Eliza | 9 | Mt. Ridge | 2025-12-13 | 25-26 Sentinel Invite |
| 20 | 2:05.66 | Karlsven, Lyla | 9 | Bingham | 2026-02-20 | 6A Utah High School State Swim |
| 21 | 2:06.25 | Griffeth, Alexis | 12 | Skyridge | 2026-02-20 | 6A Utah High School State Swim |
| 22 | 2:06.59 | Smith, Lydia G | 10 | Brighton | 2026-02-20 | 6A Utah High School State Swim |
| 23 | 2:06.76 | Nielson, Jacie M | 11 | Farmington | 2026-02-06 | Region 1 Championships |
| 24 | 2:06.86 | Lynn, Ruby | 12 | Herriman | 2025-11-21 | 25-26 Jordan District Champion |
| 25 | 2:06.95 | Dyer, Avery | 11 | Westlake | 2025-11-04 | 25-26 Westlake @ Herriman |
| 26 | 2:07.10 | Neidig, Millie | 10 | Bingham | 2025-11-22 | Bingham Invitational |
| 27 | 2:07.17 | Hansen, Berkeley | 10 | Corner Canyon | 2025-11-13 | Bingham @ Corner Canyon 2025 |
| 28 | 2:07.60 | Bitter, Hannah | 12 | Lone Peak | 2026-01-31 | Region 3 Championship |
| 29 | 2:07.76 | Barney, Veda K | 9 | Brighton | 2026-02-20 | 6A Utah High School State Swim |
| 30 | 2:07.98 | Stewart, Alice | 11 | Lone Peak | 2026-01-31 | Region 3 Championship |
| 31 | 2:08.55 | Simons, Alayna | 10 | Lone Peak | 2026-02-20 | 6A Utah High School State Swim |
| 32 | 2:08.57 | Baker, Addison | 9 | Mt. Ridge | 2025-12-12 | Wasatch Winter Invite 25 |
| 33 | 2:08.73 | Leigh, Anja M | 12 | Copper Hills | 2026-01-30 | Region 2 Championship |
| 34 | 2:08.78 | Baxter, Brinlee | 11 | Corner Canyon | 2025-11-20 | Pre-Region 3 Invite |
| 35 | 2:09.01 | Thatcher, Molly | 10 | Bingham | 2026-01-30 | Region 2 Championship |
| 36 | 2:09.05 | Smith, Darcee | 10 | American Fork | 2026-01-14 | AF & CC @ Kearns |
| 37 | 2:09.48 | Walker, Emeline | 9 | Layton | 2026-01-30 | Layton, Brighton @ Farmington |
| 38 | 2:10.05 | Powers, Evelyn M | 10 | Brighton | 2025-11-15 | Brighton, LonePeak, WX and BHS |
| 39 | 2:10.16 | Baliguat, Madelyn N | 12 | Westlake | 2025-12-13 | Alpine Distrcit Invite |
| 40 | 2:10.23 | Turcotte, Simone M | 10 | Brighton | 2026-01-16 | Davis @ Brighton |
| 41 | 2:10.97 | Schott, Kennedy | 12 | Bingham | 2026-02-20 | 6A Utah High School State Swim |
| 42 | 2:11.01 | Jamerson, Elizabeth | 9 | Corner Canyon | 2025-11-20 | Pre-Region 3 Invite |
| 43 | 2:11.61 | Kartchner, Madelyn L | 12 | Farmington | 2025-12-20 | 2025 Davis District |
| 44 | 2:11.77 | Portillo, Shya | 11 | Syracuse | 2025-11-21 | 2025 Thanksgiving Invitational |
| 45 | 2:11.84 | Sherry, Sofia G | 12 | Wasatch | 2026-01-22 | Union & South Summit v. Wasatc |
| 46 | 2:11.91 | La Roche, Victoria | 10 | Skyridge | 2025-11-20 | Pre-Region 3 Invite |
| 47 | 2:12.10 | Vasquez, Addison T | 11 | Brighton | 2025-12-16 | Canyons District Championships |
| 48 | 2:12.21 | Cannon, Grace J | 12 | Wasatch | 2025-11-21 | 2025 Thanksgiving Invitational |
| 49 | 2:12.24 | Lund, Alexandra | 12 | Riverton | 2026-01-06 | Alta @ Riverton |
| 49 | 2:12.24 | Finley, Anjalee | 9 | Wasatch | 2026-01-31 | Region 3 Championship |
| 51 | 2:12.42 | Jessop, Ainsley | 11 | Weber | 2025-12-19 | WX v Weber |
| 52 | 2:12.43 | Jackson, Alyssa | 11 | Mt. Ridge | 2025-12-12 | Wasatch Winter Invite 25 |
| 52 | 2:12.43 | Wood, Lilly | 12 | Davis | 2026-02-06 | Region 1 Championships |
| 54 | 2:12.55 | Crenshaw, Ella | 11 | Mt. Ridge | 2026-01-30 | Region 2 Championship |
| 55 | 2:12.84 | Doyle, Silver M | 9 | Brighton | 2025-11-21 | Blue vs Orange |
| 56 | 2:13.00 | Crowell, Elsie | 11 | Farmington | 2025-12-16 | 25-26 Farmington @ MRHS |
| 57 | 2:13.24 | Holbrook, Heidi | 11 | Farmington | 2025-11-21 | 2025 Thanksgiving Invitational |
| 58 | 2:13.25 | Blackwell, Rylee | 10 | Riverton | 2026-01-30 | Region 2 Championship |
| 59 | 2:13.28 | Pendleton, Aleah A | 11 | Lehi | 2025-12-08 | Lehi@ Hunter 2025 |
| 60 | 2:13.43 | Thompson, Jenna | 10 | Mt. Ridge | 2026-01-30 | Region 2 Championship |
| 61 | 2:13.73 | Bowman, Chloe | 11 | Skyridge | 2025-11-12 | Riverton, Skyridge, & Timpview |
| 62 | 2:13.74 | Cox, Claire S | 10 | Lehi | 2026-01-31 | Region 3 Championship |
| 63 | 2:13.80 | Lofgran, Madison M | 12 | Wasatch | 2026-01-31 | Region 3 Championship |
| 64 | 2:14.00 | Peters, Elliot | 12 | Layton | 2026-01-30 | Layton, Brighton @ Farmington |
| 65 | 2:14.12 | Stewart, Nahlia | 12 | Davis | 2026-01-20 | Syracuse @ Davis |
| 66 | 2:14.38 | Daniels, Brinley | 10 | Lehi | 2026-01-23 | Senior Meet 2026 |
| 67 | 2:14.39 | Turnbow, Hannah | 9 | Mt. Ridge | 2025-11-14 | Mountain Ridge @ Brighton |
| 68 | 2:14.64 | Bohon, Brynlie B | 10 | Wasatch | 2026-01-31 | Region 3 Championship |
| 69 | 2:14.90 | Johnson, Journee | 9 | Bingham | 2026-01-15 | Riverton @ Bingham |
| 70 | 2:14.91 | Weiler, Jane | 11 | Corner Canyon | 2026-01-31 | Region 3 Championship |
| 71 | 2:15.01 | Grossarth, Emily | 12 | Mt. Ridge | 2026-01-20 | 25-26 Alta vs MRHS |
| 72 | 2:15.09 | Thompson, Zoie | 12 | Riverton | 2026-01-15 | Riverton @ Bingham |
| 73 | 2:15.16 | Parsons, Christiana | 12 | Farmington | 2025-12-02 | Farmington @ Weber |
| 74 | 2:15.22 | Keith, Ruby | 12 | Mt. Ridge | 2025-11-25 | 25-26 Turkey Bowl |
| 75 | 2:15.36 | Finlayson, Rachel | 12 | Mt. Ridge | 2026-01-30 | Region 2 Championship |
| 76 | 2:15.46 | Lammers, Charlotte | 11 | Riverton | 2025-11-12 | Riverton, Skyridge, & Timpview |
| 77 | 2:15.83 | Allen, Mia G | 10 | Farmington | 2025-11-21 | 2025 Thanksgiving Invitational |
| 78 | 2:16.23 | Merrill, Catherine | 10 | Riverton | 2026-01-21 | Herriman @ Riverton |
| 79 | 2:16.40 | Armendariz, Kathryn | 12 | Corner Canyon | 2025-11-13 | Bingham @ Corner Canyon 2025 |
| 80 | 2:16.47 | Hatzenbuhler, Emmeline | 10 | Layton | 2026-02-06 | Region 1 Championships |
| 81 | 2:16.74 | Neuber, Amelie | 11 | Mt. Ridge | 2025-12-12 | Wasatch Winter Invite 25 |
| 82 | 2:17.11 | Turner, Kjersti | 11 | Syracuse | 2025-12-20 | 2025 Davis District |
| 83 | 2:17.12 | Robb, Hailee | 12 | Skyridge | 2026-01-31 | Region 3 Championship |
| 84 | 2:17.24 | Moeller, Eva | 10 | Syracuse | 2026-01-08 | Layton @ Syracuse |
| 85 | 2:18.66 | Teeples, Kaylee | 10 | Syracuse | 2025-11-21 | 2025 Thanksgiving Invitational |
| 86 | 2:18.97 | Baliguat, Liliana | 10 | Westlake | 2025-11-07 | Greg Fernley Invite 2025 - cop |
| 87 | 2:19.06 | Bushnell, Brynn L | 9 | Wasatch | 2025-11-11 | Olympus v. Wasatch 25 |
| 88 | 2:19.28 | Anderson, Ella | 9 | Lone Peak | 2025-12-13 | Alpine Distrcit Invite |
| 88 | 2:19.28 | Sweeting, Leah K | 11 | Lehi | 2026-01-31 | Region 3 Championship |
| 90 | 2:19.29 | Rigby, Karly | 10 | Wasatch | 2025-11-11 | Olympus v. Wasatch 25 |
| 91 | 2:19.32 | Morgan, Macey L | 9 | Wasatch | 2025-11-08 | Wasatch Kickoff Invite 25 |
| 92 | 2:19.38 | Galbreath, Helena | 12 | Corner Canyon | 2026-01-31 | Region 3 Championship |
| 93 | 2:19.75 | Crosland, Macey | 11 | Davis | 2025-11-07 | Richard Coston Invitational |
| 94 | 2:19.89 | Allen, Lillian | 10 | Bingham | 2026-01-15 | Riverton @ Bingham |
| 95 | 2:20.06 | Johnson, Abigail | 9 | Davis | 2025-12-02 | Davis, North @ Layton |
| 96 | 2:20.17 | Lee, Taylor J | 12 | Copper Hills | 2025-11-21 | 25-26 Jordan District Champion |
| 97 | 2:20.20 | Kendall, Autumn | 11 | Cedar Valley | 2025-11-20 | Timpview vs. Cedar Valley, Pro |
| 98 | 2:20.33 | Tarma, Elizabeth | 12 | Layton | 2026-01-22 | WHS, BHS, NHS @ Layton |
| 99 | 2:20.48 | Bahr, Sydney J | 11 | Westlake | 2025-11-18 | Riverton vs Westlake |
| 100 | 2:20.67 | Mead, Eliza | 11 | Corner Canyon | 2026-01-22 | Alta @ Corner Canyon26 |
| 101 | 2:20.79 | Mecham, Kate | 11 | Skyridge | 2025-11-07 | Greg Fernley Invite 2025 - cop |
| 102 | 2:21.16 | Lakin, Sasha | 11 | Skyridge | 2025-11-20 | Pre-Region 3 Invite |
| 103 | 2:21.23 | Hansen, Mary | 9 | Lone Peak | 2025-12-13 | Alpine Distrcit Invite |
| 104 | 2:21.41 | Anderson, McKayla | 11 | Corner Canyon | 2025-12-16 | Canyons District Championships |
| 105 | 2:22.14 | Davis, Dru | 9 | Bingham | 2025-11-13 | Bingham @ Corner Canyon 2025 |
| 106 | 2:22.16 | Dean, Taya | 11 | Herriman | 2025-11-25 | 25-26 Turkey Bowl |
| 107 | 2:22.36 | Savoy, Brooklyn | 11 | Riverton | 2026-01-21 | Herriman @ Riverton |
| 108 | 2:22.59 | McCoy, McCall | 11 | Mt. Ridge | 2026-01-09 | 2026 Highland Invitational |
| 109 | 2:22.87 | Mortensen, Lillian | 11 | Copper Hills | 2025-11-24 | HHS V Copper Hills 11.24.25 |
| 110 | 2:23.09 | Hayes, Kaelee | 11 | Bingham | 2026-01-30 | Region 2 Championship |
| 111 | 2:23.13 | Keith, Rachel | 11 | Herriman | 2026-01-30 | Region 2 Championship |
| 112 | 2:23.37 | Luptak, Abigail J | 9 | Brighton | 2026-02-06 | Region 1 Championships |
| 113 | 2:23.46 | Burt, Adeline | 11 | Layton | 2026-01-30 | Layton, Brighton @ Farmington |
| 114 | 2:23.87 | Edwards, Ella | 12 | Davis | 2026-02-06 | Region 1 Championships |
| 115 | 2:23.92 | Haney, Eliette | 9 | Lone Peak | 2026-01-31 | Region 3 Championship |
| 116 | 2:24.15 | Weisenbeck, Lynsie | 12 | Skyridge | 2025-11-07 | Greg Fernley Invite 2025 - cop |
| 117 | 2:24.23 | Dawes, Jazlin | 10 | Riverton | 2026-01-30 | Region 2 Championship |
| 118 | 2:24.57 | Harward, Mayla | 10 | American Fork | 2025-11-20 | Pre-Region 3 Invite |
| 119 | 2:24.63 | Ririe, Jane | 9 | American Fork | 2025-12-13 | Alpine Distrcit Invite |
| 120 | 2:24.65 | Lee, Makenzie | 10 | Copper Hills | 2025-11-24 | HHS V Copper Hills 11.24.25 |
6A Women 200 I.M.
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 2:08.73 | Turner, LayLeigh | 10 | Syracuse | 2026-02-20 | 6A Utah High School State Swim |
| 2 | 2:11.25 | Hicken, Paige N | 11 | Wasatch | 2026-01-31 | Region 3 Championship |
| 3 | 2:11.74 | Diedrichs, Ana C | 12 | Wasatch | 2025-11-11 | Olympus v. Wasatch 25 |
| 4 | 2:13.53 | Crowell, Elsie | 11 | Farmington | 2026-02-20 | 6A Utah High School State Swim |
| 5 | 2:15.96 | Johnson, June | 9 | Lone Peak | 2026-02-20 | 6A Utah High School State Swim |
| 6 | 2:17.20 | Lund, Alexandra | 12 | Riverton | 2026-01-30 | Region 2 Championship |
| 7 | 2:17.28 | Keller, Kasenya | 11 | Wasatch | 2025-11-11 | Olympus v. Wasatch 25 |
| 8 | 2:17.63 | Powers, Evelyn M | 10 | Brighton | 2026-02-20 | 6A Utah High School State Swim |
| 9 | 2:18.62 | La Roche, Victoria | 10 | Skyridge | 2026-02-20 | 6A Utah High School State Swim |
| 10 | 2:19.39 | Harris, Liberty | 11 | Layton | 2026-01-22 | WHS, BHS, NHS @ Layton |
| 11 | 2:19.90 | Baker, Addison | 9 | Mt. Ridge | 2026-01-30 | Region 2 Championship |
| 12 | 2:20.48 | Baker, Crystal | 9 | Mt. Ridge | 2025-12-13 | 25-26 Sentinel Invite |
| 13 | 2:20.93 | Parsons, Christiana | 12 | Farmington | 2026-02-06 | Region 1 Championships |
| 14 | 2:21.46 | Kendall, Autumn | 11 | Cedar Valley | 2026-02-20 | 6A Utah High School State Swim |
| 15 | 2:21.49 | Bahr, Sydney J | 11 | Westlake | 2026-02-20 | 6A Utah High School State Swim |
| 16 | 2:21.57 | Jessop, Ainsley | 11 | Weber | 2026-02-20 | 6A Utah High School State Swim |
| 17 | 2:22.18 | Graham, Ellie | 12 | Lone Peak | 2026-01-31 | Region 3 Championship |
| 18 | 2:22.60 | Bradley, Aoibheann L | 11 | Brighton | 2026-01-16 | Davis @ Brighton |
| 19 | 2:23.63 | Ricks, Kaitlyn Q | 10 | Brighton | 2026-02-06 | Region 1 Championships |
| 20 | 2:23.70 | Bexfield, Eliza | 9 | Mt. Ridge | 2026-01-14 | Mountain Ridge at Cyprus |
| 21 | 2:23.76 | Hanson, Celeste | 9 | Lone Peak | 2026-02-20 | 6A Utah High School State Swim |
| 22 | 2:23.91 | Ellington, Ava | 12 | Skyridge | 2025-11-20 | Pre-Region 3 Invite |
| 23 | 2:23.96 | Hanson, Halle | 11 | Lone Peak | 2026-01-31 | Region 3 Championship |
| 24 | 2:24.20 | Tatum, Meadow | 11 | Mt. Ridge | 2025-11-13 | Cedar Valley & West Lake at MR |
| 25 | 2:24.44 | Grossarth, Emily | 12 | Mt. Ridge | 2025-11-07 | Greg Fernley Invite 2025 - cop |
| 26 | 2:24.62 | Nielson, Jacie M | 11 | Farmington | 2025-11-21 | 2025 Thanksgiving Invitational |
| 27 | 2:24.95 | Pendleton, Aleah A | 11 | Lehi | 2026-01-31 | Region 3 Championship |
| 28 | 2:25.47 | Walker, Emeline | 9 | Layton | 2025-12-20 | 2025 Davis District |
| 29 | 2:25.87 | Hansen, Berkeley | 10 | Corner Canyon | 2026-01-07 | Juan Diego @ Corner Canyon |
| 30 | 2:26.08 | Flamm, Callie | 10 | Corner Canyon | 2026-01-31 | Region 3 Championship |
| 31 | 2:26.40 | Cannon, Grace J | 12 | Wasatch | 2025-12-12 | Wasatch Winter Invite 25 |
| 32 | 2:26.53 | Mead, Eliza | 11 | Corner Canyon | 2026-01-31 | Region 3 Championship |
| 33 | 2:26.64 | Turcotte, Simone M | 10 | Brighton | 2025-11-15 | Brighton, LonePeak, WX and BHS |
| 34 | 2:26.67 | Thompson, Zoie | 12 | Riverton | 2026-01-30 | Region 2 Championship |
| 35 | 2:26.68 | Davis, Dru | 9 | Bingham | 2026-02-20 | 6A Utah High School State Swim |
| 36 | 2:26.71 | Zurias, Gabriela V | 11 | Brighton | 2026-01-09 | Weber @ Brighton |
| 37 | 2:26.83 | Leeper, Breelyssa N | 12 | Herriman | 2026-01-21 | Herriman @ Riverton |
| 38 | 2:27.46 | Rigby, Elsie K | 9 | Wasatch | 2026-02-20 | 6A Utah High School State Swim |
| 39 | 2:27.87 | Barlow, Waimea | 12 | Weber | 2025-12-18 | WF @ Weber |
| 40 | 2:27.93 | Kennard, Anastyn | 10 | Lone Peak | 2025-12-13 | Alpine Distrcit Invite |
| 41 | 2:28.34 | Sintay, Ellie | 11 | Skyridge | 2026-01-23 | Senior Meet 2026 |
| 42 | 2:29.02 | Waters, Halee | 10 | Herriman | 2025-11-25 | 25-26 Turkey Bowl |
| 43 | 2:29.03 | Moeller, Eva | 10 | Syracuse | 2026-01-15 | Syracuse @ Weber |
| 44 | 2:29.54 | Kozlowski, Solana | 10 | Bingham | 2026-02-20 | 6A Utah High School State Swim |
| 45 | 2:29.68 | Jamerson, Elizabeth | 9 | Corner Canyon | 2026-01-22 | Alta @ Corner Canyon26 |
| 46 | 2:29.70 | Turnbow, Hannah | 9 | Mt. Ridge | 2026-01-30 | Region 2 Championship |
| 47 | 2:29.72 | Johnson, Caroline | 10 | Lone Peak | 2025-11-15 | Brighton, LonePeak, WX and BHS |
| 48 | 2:29.73 | Walker, Nora | 11 | Corner Canyon | 2026-02-20 | 6A Utah High School State Swim |
| 49 | 2:29.97 | Doyle, Silver M | 9 | Brighton | 2025-12-16 | Canyons District Championships |
| 49 | 2:29.97 | Keith, Ruby | 12 | Mt. Ridge | 2026-01-30 | Region 2 Championship |
| 51 | 2:30.22 | Stewart, Nahlia | 12 | Davis | 2026-01-09 | Davis @ Farmington |
| 52 | 2:31.01 | Beardall, Jane | 11 | Skyridge | 2025-11-20 | Pre-Region 3 Invite |
| 53 | 2:31.35 | Thatcher, Molly | 10 | Bingham | 2026-01-06 | Westlake @ Bingham |
| 54 | 2:31.89 | Neuber, Amelie | 11 | Mt. Ridge | 2026-02-20 | 6A Utah High School State Swim |
| 55 | 2:31.98 | Bitter, Hannah | 12 | Lone Peak | 2025-11-20 | Pre-Region 3 Invite |
| 56 | 2:32.24 | Berrett, Sophia | 12 | Lone Peak | 2026-01-31 | Region 3 Championship |
| 57 | 2:32.96 | Greensides, Lexi | 9 | Herriman | 2026-01-30 | Region 2 Championship |
| 58 | 2:33.07 | Baliguat, Madelyn N | 12 | Westlake | 2025-11-04 | 25-26 Westlake @ Herriman |
| 59 | 2:34.06 | Johnson, Kylie | 10 | Herriman | 2025-11-25 | 25-26 Turkey Bowl |
| 60 | 2:34.12 | Johnson, Jayden | 10 | Mt. Ridge | 2026-01-30 | Region 2 Championship |
| 61 | 2:34.22 | Bowman, Chloe | 11 | Skyridge | 2025-11-20 | Pre-Region 3 Invite |
| 62 | 2:34.78 | Holdaway, Kami | 11 | Skyridge | 2026-01-31 | Region 3 Championship |
| 63 | 2:34.97 | Hemmert, Mallory | 11 | Skyridge | 2025-11-20 | Pre-Region 3 Invite |
| 64 | 2:35.44 | Guzman-Delahoz, Valerie S | 12 | Brighton | 2025-11-15 | Brighton, LonePeak, WX and BHS |
| 65 | 2:35.46 | Armendariz, Kathryn | 12 | Corner Canyon | 2026-01-07 | Juan Diego @ Corner Canyon |
| 66 | 2:35.56 | Tarma, Elizabeth | 12 | Layton | 2026-01-30 | Layton, Brighton @ Farmington |
| 67 | 2:36.03 | Dean, Taya | 11 | Herriman | 2025-11-21 | 25-26 Jordan District Champion |
| 68 | 2:36.11 | Sherry, Sofia G | 12 | Wasatch | 2025-12-12 | Wasatch Winter Invite 25 |
| 69 | 2:36.33 | Johnson, Abigail | 9 | Davis | 2025-11-07 | Richard Coston Invitational |
| 70 | 2:36.62 | Karlsven, Lyla | 9 | Bingham | 2025-11-10 | 25-26 Bingham @ Herriman |
| 71 | 2:36.83 | Egbert, Harper | 10 | Lone Peak | 2025-12-13 | Alpine Distrcit Invite |
| 72 | 2:36.90 | Pommerening, Grace N | 12 | Copper Hills | 2025-11-11 | Vanguard Charter @ Copper Hill |
| 73 | 2:36.96 | Allen, Lillian | 10 | Bingham | 2025-12-02 | Mtn Ridge, Copper Hills @ Bing |
| 74 | 2:37.13 | Peters, Elliot | 12 | Layton | 2026-01-22 | WHS, BHS, NHS @ Layton |
| 75 | 2:37.34 | Howell, Maddison | 12 | Bingham | 2026-01-30 | Region 2 Championship |
| 76 | 2:37.63 | Turner, Kjersti | 11 | Syracuse | 2025-12-09 | Farmington @ Syracuse |
| 77 | 2:37.69 | Lammers, Charlotte | 11 | Riverton | 2025-11-25 | 25-26 Turkey Bowl |
| 78 | 2:37.70 | Vasquez, Addison T | 11 | Brighton | 2025-11-21 | Blue vs Orange |
| 79 | 2:37.71 | Schott, Kennedy | 12 | Bingham | 2026-01-22 | Copper Hills & Bingham @ Kearn |
| 80 | 2:38.07 | Crosland, Macey | 11 | Davis | 2025-12-11 | Weber @ Davis |
| 81 | 2:38.10 | Rivas, Daniela | 9 | Mt. Ridge | 2025-11-07 | Greg Fernley Invite 2025 - cop |
| 82 | 2:38.12 | Croft, Moya F | 9 | Brighton | 2026-01-16 | Davis @ Brighton |
| 83 | 2:39.72 | Portillo, Shya | 11 | Syracuse | 2025-12-12 | Wasatch Winter Invite 25 |
| 84 | 2:39.79 | Holbrook, Heidi | 11 | Farmington | 2025-12-09 | Farmington @ Syracuse |
| 85 | 2:39.98 | Thompson, Jenna | 10 | Mt. Ridge | 2026-01-20 | 25-26 Alta vs MRHS |
| 86 | 2:40.11 | Vickrey, Addilyn | 9 | Riverton | 2026-01-30 | Region 2 Championship |
| 87 | 2:40.34 | Rother, Keira L | 9 | Wasatch | 2025-11-11 | Olympus v. Wasatch 25 |
| 88 | 2:40.39 | Bushnell, Brynn L | 9 | Wasatch | 2026-01-10 | Red Rock Invite |
| 89 | 2:40.63 | Babcock, Alivia J | 12 | Copper Hills | 2026-01-30 | Region 2 Championship |
| 90 | 2:40.70 | Anderson, McKayla | 11 | Corner Canyon | 2026-01-14 | AF & CC @ Kearns |
| 91 | 2:40.85 | Teeples, Kaylee | 10 | Syracuse | 2025-12-20 | 2025 Davis District |
| 92 | 2:41.06 | Bassett, Lexi | 11 | Skyridge | 2025-11-20 | Pre-Region 3 Invite |
| 93 | 2:41.60 | Kartchner, Madelyn L | 12 | Farmington | 2025-11-08 | Wasatch Kickoff Invite 25 |
| 94 | 2:41.82 | Savoy, Brooklyn | 11 | Riverton | 2025-11-25 | 25-26 Turkey Bowl |
| 95 | 2:42.04 | Mortensen, Lillian | 11 | Copper Hills | 2025-12-02 | Mtn Ridge, Copper Hills @ Bing |
| 96 | 2:42.80 | Spiker, Breanna | 12 | Mt. Ridge | 2025-12-16 | 25-26 Farmington @ MRHS |
| 97 | 2:43.12 | Morgan, Macey L | 9 | Wasatch | 2025-11-11 | Olympus v. Wasatch 25 |
| 98 | 2:43.53 | Cox, Claire S | 10 | Lehi | 2025-12-13 | Alpine Distrcit Invite |
| 99 | 2:43.77 | Rees, Noelle | 9 | Riverton | 2026-01-30 | Region 2 Championship |
| 100 | 2:43.89 | Johnson, Journee | 9 | Bingham | 2026-01-06 | Westlake @ Bingham |
| 101 | 2:44.00 | Allen, Mia G | 10 | Farmington | 2025-12-16 | 25-26 Farmington @ MRHS |
| 102 | 2:44.26 | Baliguat, Liliana | 10 | Westlake | 2025-11-13 | Cedar Valley & West Lake at MR |
| 103 | 2:44.54 | Finley, Anjalee | 9 | Wasatch | 2025-11-08 | Wasatch Kickoff Invite 25 |
| 104 | 2:45.48 | Sebra, Sonya H | 9 | Brighton | 2025-12-16 | Canyons District Championships |
| 105 | 2:45.77 | Trayner, Mercedes | 11 | Bingham | 2026-01-13 | W. Jordan & Bingham @ Kearns |
| 106 | 2:47.01 | Byrd, Brooklyn | 10 | Lehi | 2025-11-14 | Lehi vs Spansih Fork |
| 107 | 2:47.23 | Daniels, Brinley | 10 | Lehi | 2025-11-01 | LLAC Home Opener |
| 108 | 2:47.98 | Munford, Haisley | 9 | Farmington | 2026-01-30 | Layton, Brighton @ Farmington |
| 109 | 2:48.14 | Galbreath, Helena | 12 | Corner Canyon | 2026-01-22 | Alta @ Corner Canyon26 |
| 110 | 2:48.55 | Hatzenbuhler, Emmeline | 10 | Layton | 2026-01-30 | Layton, Brighton @ Farmington |
| 111 | 2:48.76 | Satterwhite, Ali | 11 | Bingham | 2025-12-04 | MMHS v BHS v SFHS |
| 112 | 2:48.96 | Brannon, Ella | 11 | Skyridge | 2026-01-31 | Region 3 Championship |
| 113 | 2:49.11 | Orr, Destiny P | 10 | Brighton | 2026-01-16 | Davis @ Brighton |
| 114 | 2:49.49 | Lillian, Kate | 9 | Corner Canyon | 2025-11-13 | Bingham @ Corner Canyon 2025 |
| 115 | 2:49.74 | Crenshaw, Ella | 11 | Mt. Ridge | 2025-12-16 | 25-26 Farmington @ MRHS |
| 116 | 2:49.87 | Stauffer, Gracyn | 11 | Corner Canyon | 2025-11-13 | Bingham @ Corner Canyon 2025 |
| 117 | 2:50.01 | Cozzens, Ava | 12 | Davis | 2025-12-11 | Weber @ Davis |
| 118 | 2:50.18 | Nielson, Lacey | 11 | Mt. Ridge | 2025-12-02 | Mtn Ridge, Copper Hills @ Bing |
| 119 | 2:50.33 | Wood, Lilly | 12 | Davis | 2025-12-02 | Davis, North @ Layton |
| 120 | 2:50.63 | Christensen, Gabby | 10 | Mt. Ridge | 2025-12-16 | 25-26 Farmington @ MRHS |
6A Women 50 Free
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 24.13 | Tatum, Meadow | 11 | Mt. Ridge | 2026-02-20 | 6A Utah High School State Swim |
| 2 | 24.17 | Diedrichs, Ana C | 12 | Wasatch | 2026-02-20 | 6A Utah High School State Swim |
| 3 | 24.58 | Turner, LayLeigh | 10 | Syracuse | 2025-12-12 | Wasatch Winter Invite 25 |
