| Meet results for Manti |
| 2025-2026 |
| | 2026-01-30 | | Region 13 Championships |
| | 2026-01-20 | | Battle of the Paddle MHS Home |
| | 2026-01-15 | | Manti @ Delta |
| | 2026-01-06 | | Richfield, Manti@ EHS |
| | 2025-12-16 | | Gunnison, Richfield,and Manti |
| | 2025-12-11 | | Richfield vs. Grantsville and |
| | 2025-12-02 | | MHS 12-2-25 |
| | 2025-11-25 | | Manti Delta Richfield 11-25 |
| | 2025-11-20 | | Nov 20 Emery Grand Manti @ Ric |
| | 2025-11-13 | | 11-13-25 |
| |
| 2024-2025 |
| | 2025-02-07 | | 3A Utah High School State Swim |
| | 2025-01-24 | | Region 12 Championships 2025 |
| | 2025-01-14 | | Manti Home Meet 1-14-25 |
| | 2025-01-07 | | Uintah & Manti @ Emery High |
| | 2024-12-20 | | GVHS 12-20-2024 |
| | 2024-12-17 | | Manti Home Meet 12-17-24 |
| | 2024-12-12 | | Battle of the Paddle 12/12/24 |
| | 2024-11-26 | | Richfield and Manti @ Delta |
| | 2024-11-19 | | Manti Home Meet 11-19-24 |
| | 2024-11-14 | | GHS, MHS, NSHS @ RHS 11_14_24 |
| |
| 2023-2024 |
| | 2024-02-16 | | 3A Utah High School State Swim |
| | 2024-02-02 | | Region 12 Championships 2024 |
| | 2024-01-23 | | NSPHS 1-23-24 |
| | 2024-01-11 | | Manti @ RHS |
| | 2023-12-19 | | MHS 12-19--23 |
| | 2023-12-12 | | GVHS, Manti, North Sanpete, Wa |
| | 2023-12-07 | | GVHS, Manti, & Millard @ RHS |
| | 2023-11-29 | | MHS 11-29-23 |
| | 2023-11-15 | | GVHS MANTI WASATCH |
| | 2023-11-14 | | NSPHS 11-14-23 |
| | 2023-11-09 | | Manti 11-9-23 |
| |
| 2022-2023 |
| | 2023-01-27 | | Region 14 2023 |
| | 2023-01-17 | | Senior night |
| | 2022-12-20 | | Gunnison Millard Manti North S |
| | 2022-12-16 | | NSPHS 12-16-22 |
| | 2022-12-09 | | Manti 12.9.2022 |
| | 2022-11-29 | | Manti & Gunnison @ Millard |
| | 2022-11-09 | | Manti 11-9-2022 |
| | 2022-10-28 | | Battle for the Paddle |