| Meet results for Delta High School |
| 2025-2026 |
| | 2026-01-30 | | Region 14 Championships |
| | 2026-01-24 | | Last Chance Invitational |
| | 2026-01-21 | | Hurricane, Delta, @ RHS |
| | 2026-01-15 | | Manti @ Delta |
| | 2026-01-09 | | Delta & Maeser @ Millard |
| | 2025-12-18 | | N. Sanpete, Juab and Richfield |
| | 2025-12-11 | | Jingle Bell Splash - copied |
| | 2025-12-06 | | winter sun sat @grand |
| | 2025-12-05 | | winter sun fri @grand |
| | 2025-11-25 | | Manti Delta Richfield 11-25 |
| | 2025-11-18 | | Juab, Delta, N Sanpete @ EHS |
| | 2025-11-07 | | Richard Coston Invitational |
| |
| 2024-2025 |
| | 2025-02-07 | | 3A Utah High School State Swim |
| | 2025-01-24 | | Region 12 Championships 2025 |
| | 2025-01-18 | | Last Chance Invite 2025 |
| | 2025-01-17 | | N.Sanpete @ Delta |
| | 2025-01-10 | | delta & emery@grand |
| | 2024-12-17 | | Manti Home Meet 12-17-24 |
| | 2024-12-10 | | RHS & DHS @ MHS |
| | 2024-11-26 | | Richfield and Manti @ Delta |
| | 2024-11-21 | | Carbon & Delta @ RHS |
| |
| 2023-2024 |
| | 2024-02-16 | | 3A Utah High School State Swim |
| | 2024-02-02 | | Region 12 Championships 2024 |
| | 2024-01-23 | | NSPHS 1-23-24 |
| | 2024-01-17 | | N Summit,Gunnison,Delta @ Mill |
| | 2023-12-14 | | Delta & Grand @ RHS |
| | 2023-12-02 | | WINTER SUN SATURDAY@GRAND23 |
| | 2023-12-01 | | WINTER SUN FRIDAY@GRAND23 |
| | 2023-11-28 | | Richfield,N Sanpete,Delta @ Mi |
| | 2023-11-14 | | NSPHS 11-14-23 |
| |
| 2022-2023 |
| | 2023-01-27 | | Region 14 2023 |
| | 2023-01-12 | | Grantsville @ Delta |
| | 2023-01-06 | | N. Summit & Union @ Delta Jan |
| | 2022-12-16 | | NSPHS 12-16-22 |
| | 2022-12-13 | | N Summit & Delta @ Millard |
| | 2022-11-22 | | Delta, South Summit At North S |
| | 2022-11-09 | | Manti 11-9-2022 |