Utah Swimming Coaches Association

UHSAA - NISCA - USA Swimming - Utah Swimming - Membership Application Form - HS Team abbreviations
Member List(Notify Dennis Tesch of any changes)  - Sample Meet Manager High School Swim Meet
President:  Chad Starks chadstarks@gmail.com    Treasure:  Dennis Tesch  dntesch@gmail.com

Click on a swimmer to see a graph of their times

West best times for the 2025-2026 season so far
Swimmer200 Free200 IM50 Free100 Fly100 Free500 Free100 Back100 Breast
Ava Beck 9    30.62  1:09.71   
Tessa Christensen 9    33.90 1:34.19    1:34.11
Tiffany Chung 10    46.60  1:55.84   
Ivy Dimick 12    29.86  1:04.43   1:24.69
Adelyn Feurer 10      1:18.26   1:38.31
Haley Goold 0    34.12  1:10.98   
Annabell Hicks 12    41.78  1:36.10   
Violet Huntsman 0   3:19.79   1:15.12   
Julia Janowski 10    35.50  1:22.81  1:29.92 
Allison Kalisz 9    32.44    1:21.00 
Rebecca Kim 12    43.92  1:43.62   
Breanna Martinez 11    41.67  1:38.18   
Giselle Mouritsen 11 2:34.84  31.04    1:16.91 
Vanna Nguyen 11    39.26  1:28.59   
Evelyn Puga 10    30.89    1:30.88 
Sienna Ripperton 12 2:55.77    1:17.75   
Julie Robins 12 2:40.64    1:15.71 7:08.07  
Eva Smith 12    32.61  1:12.07   
Madeleine Stolz 11   2:40.25 28.71 1:10.60    
Vanessa Tran 12   3:06.10      1:28.42
Brielle Witte 9    35.52  1:16.97   
 
Alec Allen 9   2:27.63    6:15.57  
Samuel Andrews 12   2:37.54 27.20     1:11.19
Finley Barker 9 2:02.16  25.04  55.09 5:33.73 1:07.47 
Daniel Cortez arroyo 10    28.27  1:05.48   
Oscar Cubias diaz 12    41.16     
Tiergan Enniss 11      55.07  58.60 
Jason Guo 12   2:14.26 24.63 58.26 53.66   
Ezra Hernandez 11    33.88     
Taine Hernandez 10      1:03.55   
Atharv Khemka 10    29.40     1:28.12
Patrick Leal 9 2:18.21    1:02.77   
Oliver Lin 12    23.82  54.02   1:04.63
Nikola Milesic 12    24.32  53.68  59.77 
Neil Raman 11    32.65  1:17.74   
Robert Rassner 12     59.86    1:09.99
Louis Reyes tapia 9    26.34    1:10.55 
Gideon Steele 11     1:03.22    
Ethan Tao 10   2:40.67 28.84    1:10.45 
Justin Tao 10 1:48.74    51.05 5:08.37  
Gray Wellard 12    31.54  1:15.30