Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Bass, Kylie A (F | BRI | Last 2016-2017)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2013-2014 30.96 11-26-2013 1:14.52 01-22-2014 1:27.91 01-31-2014
2014-2015 31.44 12-11-2014 1:15.98 01-30-2015 1:23.37 01-30-2015
2015-2016 31.09 12-10-2015 1:18.39 01-29-2016 1:07.76 12-10-2015 1:28.32 12-04-2015
2016-2017 31.82 12-15-2016 1:23.25 11-04-2016 1:27.36 01-27-2017

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
50 Free
100 Fly
100 Free
100 Breast
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
11-08-2013. Greg Fernley 1:17.12 1:30.50
11-14-2013. Park City @ Brighton 31.30 1:14.60
11-26-2013. Brighton at Skyline 30.96 1:14.59
12-12-2013. Brighton @ Jordan 2013-14 1:17.41
12-19-2013. Brighton @ Alta 2013 31.40 1:16.77
01-15-2014. West Jordan @ Brighton 1:18.10 1:31.32
01-22-2014. Bingham @ Brighton 31.70 1:14.52
01-28-2014. Kearns @ Brighton 31.87 1:17.93
01-31-2014. 2014 Region 3 Championships 1:15.62 1:27.91
11-07-2014. 2014 Greg Fernley Invitational 1:27.55
11-12-2014. Brighton @ PC - Nov 12, 2014 1:17.43 1:28.93
11-25-2014. Skyline @ Brighton 31.62 1:29.61
12-11-2014. Jordan @ Brighton 31.44 1:30.50
12-17-2014. Alta @ Brighton 1:18.78 1:30.68
01-08-2015. Copper Hills @ Brighton 32.05 1:30.99
01-22-2015. Brighton @ Bingham 2014 31.62 1:28.86
01-27-2015. Brighton @ Kearns 1-27-15 1:19.25 1:28.34
01-30-2015. Region 3 Championships 1:15.98 1:23.37
11-06-2015. 2015 Greg Fernley Invitational 1:23.87 1:28.88
11-10-2015. West @ Brighton 31.75 1:30.11
11-18-2015. Brighton, Highland @ PC Nov 20 31.99 1:32.32
11-24-2015. Skyline @ Brighton 1:19.37 1:32.17
12-01-2015. Cottonwood-vs-Brighton 32.27 1:09.66
12-04-2015. 2015 PCHS Swimvitational 1:20.93 1:28.32
12-10-2015. Brighton @ Copper Hills 31.09 1:07.76
12-17-2015. West Jordan @ Brighton 1:19.79 1:29.56
01-07-2016. Taylorsville @ Brighton 1:30.72
01-14-2016. Brighton @ Jordan 1:07.84
01-19-2016. Kearns @ Brighton 1:18.72 1:29.02
01-21-2016. Bingham @ Brighton 1:20.40 1:29.32
01-29-2016. Region 3 Championships 1:18.39
11-04-2016. 2016 Greg Fernley Invitational 1:23.25 1:28.28
11-17-2016. Jordan @ Brighton 1:29.49 1:30.91
11-22-2016. Brighton at Skyline 16 1:26.46 1:32.11
11-30-2016. Highland @ Brighton 1:27.00
12-13-2016. Park City @ Brighton 1:25.85 1:30.86
12-15-2016. Jordan @ CHHS double duel 31.82 1:30.42
01-05-2017. Copper Hills @ Brighton 1:34.41 1:33.89
01-12-2017. Cottonwood @ Brighton 31.86 1:29.91
01-17-2017. BRI @ KHS 1:35.45 1:32.46
01-19-2017. Brighton @ Bingham 32.84 1:32.75
01-27-2017. Region 3 Championships 1:23.67 1:27.36

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
50 Free 30.96 31.82 30.96
2013-2014
+0.73 +0.86 4
100 Fly 1:14.52 1:23.25 1:14.52
2013-2014
+4.86 +8.73 4
100 Free 1:07.76 1:07.76 1:07.76
2015-2016
+ 1
100 Breast 1:27.91 1:27.36 1:23.37
2014-2015
-0.96 -0.55 4