Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Blow, Victoria J (F | CCC | Last 2016-2017)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2013-2014 2:23.91 02-01-2014 2:49.78 01-21-2014 32.69 12-10-2013 1:20.69 11-22-2013 1:09.83 11-12-2013 6:28.88 02-01-2014 1:19.58 01-14-2014
2014-2015 2:24.27 01-31-2015 2:52.71 01-06-2015 31.83 01-07-2015 1:24.89 01-07-2015 1:09.65 12-09-2014 6:36.56 01-13-2015 1:19.74 12-09-2014 1:44.32 01-20-2015
2015-2016 2:19.40 01-29-2016 2:51.78 01-13-2016 31.30 12-10-2015 1:19.61 11-10-2015 1:08.03 01-21-2016 6:14.56 01-29-2016 1:16.54 12-10-2015 1:43.17 01-14-2016
2016-2017 2:26.54 11-29-2016 2:51.14 11-18-2016 30.40 01-19-2017 1:22.69 11-10-2016 1:06.17 12-01-2016 6:11.15 01-27-2017 1:17.61 12-20-2016 1:41.61 12-01-2016

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Back
100 Breast
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
11-12-2013. AltaCornerCanyonVSRVHS 2:30.45 1:09.83 6:40.92
11-22-2013. Thanksgiving Invitational 2013 1:20.69 6:42.88
12-03-2013. Orem @ Corner Canyon 2013 2:30.47 1:11.29
12-10-2013. Skyline @ Corner Canyon 2013 2:29.24 32.69 1:13.01 6:49.82
12-17-2013. Corner Canyon @ Oly 1:25.11 6:45.18
01-08-2014. Murray @ Corner Canyon 2014 1:21.10 6:50.12
01-14-2014. CCC @ THS/MVHS 2:25.26 1:19.58
01-15-2014. Alta & Corner Canyon @ PC - Ja 1:22.01 6:35.64
01-21-2014. Corner Canyon @ Taylorsville 2:49.78 1:26.56 1:11.07
01-28-2014. Region 7 JV Championships 2:58.99
02-01-2014. Region VII Championships 2:23.91 6:28.88
11-11-2014. Alta/Corner Canyon V. Riverton 2:31.05 6:51.93
12-02-2014. OHSvsCCHS 3:01.07 1:12.09 7:06.01
12-09-2014. Corner Canyon at Skyline 1:09.65 1:19.74
12-16-2014. Oly@CCC2014 2:28.63 6:40.53
01-06-2015. Corner Canyon@MHS 2:52.71 6:50.38
01-07-2015. Park City @ Alta and CC 2015 31.83 1:24.89
01-13-2015. Mountain View & Timpanogos @ C 32.13 6:36.56
01-20-2015. Taylorsville @ Corner Canyon 2 1:44.32
01-31-2015. 2015 Region 7 Chapionships 2:24.27 6:40.10
11-10-2015. Riverton v Corner Canyon 1:19.61 6:28.61
11-20-2015. Thanksgiving Invitational 2015 2:24.12 6:20.68
11-24-2015. Alta Vs. CCHS 11.24.15 1:08.19 6:31.58
12-03-2015. Provo @ Corner Canyon 2015 2:52.06 1:08.04
12-10-2015. OHSvsCCHS2 31.30 1:16.54
12-15-2015. Corner Canyon @ Granger 2:53.15
01-07-2016. Skyline @ Corner Canyon 2016 2:25.51 6:33.11
01-13-2016. Corner Canyon, Logan @ PCHS - 2:51.78 6:37.04
01-14-2016. Timpview @ Corner Canyon 2016 2:25.87 1:43.17
01-21-2016. CC @ MVHS/THS 2:26.36 1:08.03
01-29-2016. Region 7 Championship 2016 2:19.40 6:14.56
11-10-2016. Provo @ Corner Canyon 2016 31.08 1:22.69
11-15-2016. CC Springville@ Timpview 2:55.73 1:08.19
11-18-2016. TGI 2016 2:51.14 6:24.72
11-29-2016. Corner Canyon @ Granger 2:26.54 30.83 1:07.17
12-01-2016. Mountain View and Timpanogos @ 31.10 1:06.17 1:41.61
12-08-2016. Corner Canyone 2 Orem 2016 6:27.58
12-13-2016. Alta @ Corner Canyon 2016 2:53.98 1:07.05
12-20-2016. East @ Corner Canyon 2016 1:17.61
01-03-2017. Corner Canyon at Skyline 1:22.77 1:09.11 6:44.73
01-11-2017. Park City @ Corner Canyon 2017 30.67 1:08.87 6:32.97
01-19-2017. Skyridge @ Corner Canyon 2017 30.40 1:06.32
01-27-2017. HS - Region 7 Championship Mee 2:51.22 6:11.15

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
200 Free 2:23.91 2:26.54 2:19.40
2015-2016
+7.14 +2.63 4
200 I.M. 2:49.78 2:51.14 2:49.78
2013-2014
-0.64 +1.36 4
50 Free 32.69 30.40 30.40
2016-2017
-0.90 -2.29 4
100 Fly 1:20.69 1:22.69 1:19.61
2015-2016
+3.08 +2.00 4
100 Free 1:09.83 1:06.17 1:06.17
2016-2017
-1.86 -3.66 4
500 Free 6:28.88 6:11.15 6:11.15
2016-2017
-3.41 -17.73 4
100 Back 1:19.58 1:17.61 1:16.54
2015-2016
+1.07 -1.97 4
100 Breast 1:44.32 1:41.61 1:41.61
2016-2017
-1.56 -2.71 3