Swimmer Browser
Bentley, Nashton (M | CCHS | Last 2015-2016)
Season Best Times
| Season | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 2:22.58 12-07-2012 | 2:34.26 11-30-2012 | 27.18 01-11-2013 | 1:12.17 01-11-2013 | 1:02.27 01-05-2013 | 7:11.13 01-04-2013 | 1:16.40 12-07-2012 | |
| 2013-2014 | 2:20.67 01-17-2014 | 2:29.42 01-16-2014 | 26.17 12-17-2013 | 1:06.67 01-31-2014 | 1:01.20 01-24-2014 | 6:34.16 01-17-2014 | 1:06.17 12-17-2013 | 1:09.95 02-14-2014 |
| 2014-2015 | 2:20.85 02-13-2015 | 26.37 11-14-2014 | 1:05.82 01-07-2015 | 59.14 01-09-2015 | 1:05.04 01-07-2015 | 1:09.09 02-13-2015 | ||
| 2015-2016 | 2:20.03 11-06-2015 | 25.08 12-18-2015 | 1:01.55 02-12-2016 | 1:00.18 02-12-2016 | 1:09.03 12-11-2015 |
Charts
Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Back
100 Breast
Show all meet times used for charts
| Date / Meet | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 11-02-2012. Greg Fernley Swim Invitational | 2:43.07 | 1:16.53 | ||||||
| 11-09-2012. Canyon View, Cedar Duel | 1:14.97 | 1:20.52 | ||||||
| 11-16-2012. Cedar City Invitational 2012 | 2:34.53 | 1:15.02 | ||||||
| 11-20-2012. DX, SC, CC | 2:25.22 | 28.18 | 1:16.58 | |||||
| 11-30-2012. Canyon View Invite SUU Pool | 2:34.26 | 1:15.24 | ||||||
| 12-07-2012. Orem Cedar Dual 2012 | 2:22.58 | 1:05.53 | 1:16.40 | |||||
| 01-04-2013. Cedar Grantsville & Moab @ DHS | 2:34.88 | 1:07.34 | 7:11.13 | |||||
| 01-05-2013. Richfield Quad | 2:37.93 | 27.55 | 1:16.55 | 1:02.27 | ||||
| 01-10-2013. Provo, Cedar vs. CVHS | 2:38.15 | 1:04.87 | 1:17.76 | |||||
| 01-11-2013. 2013 TriDent Invitational | 2:37.69 | 27.18 | 1:12.17 | |||||
| 01-15-2013. Richfield, Cedar , CVHS | 1:08.59 | 1:16.86 | ||||||
| 11-08-2013. Greg Fernley | 2:34.71 | 1:15.39 | ||||||
| 11-15-2013. Cedar City Invitational 2013 | 2:30.13 | 1:11.24 | ||||||
| 11-26-2013. November 26th | 1:10.90 | 1:13.66 | ||||||
| 12-06-2013. Canyon View Invite 2013 | 1:07.00 | 1:14.51 | ||||||
| 12-17-2013. Snow Canyon, Dixie, Cedar City | 26.17 | |||||||
| 12-17-2013. Dixie, Snow Canyon, Cedar, Can | 1:06.17 | |||||||
| 12-20-2013. Tooele Invitational 2013 | 2:31.42 | 1:12.13 | ||||||
| 01-10-2014. 2014 TriDent Invitational | 1:07.00 | 1:13.04 | ||||||
| 01-16-2014. Maple Mountain, Cedar, Canyon | 2:29.42 | 1:13.50 | ||||||
| 01-17-2014. Maple Mountain & Cedar City @ | 2:20.67 | 6:34.16 | ||||||
| 01-18-2014. Richfield Mini Invitational | 2:29.83 | 1:13.35 | ||||||
| 01-24-2014. Richfield, Dixie, SC, @ Cedar | 27.10 | 1:10.96 | 1:01.20 | |||||
| 01-31-2014. 2014 Region 9 High School | 1:06.67 | 1:12.54 | ||||||
| 02-14-2014. 3A Utah High School State Cham | 1:07.37 | 1:09.95 | ||||||
| 11-07-2014. 2014 Greg Fernley Invitational | 2:28.20 | 59.54 | 1:13.29 | |||||
| 11-14-2014. Cedar City Invitational 2014 | 26.37 | 1:06.28 | ||||||
| 11-21-2014. Provo, Canyon View, Cedar City | 1:06.15 | 1:00.76 | 1:12.01 | |||||
| 11-25-2014. Rich, Cedar, DH, PV, HURR, CV | 2:25.30 | 1:13.38 | ||||||
| 12-05-2014. 2014 Canyon View Invite | 2:27.65 | 1:12.32 | ||||||
| 12-12-2014. Ben Lomond Cedar North Summit | 1:07.60 | |||||||
| 12-13-2014. Richfield Wildcats Quad | 1:07.00 | 1:13.04 | ||||||
| 12-19-2014. Tooele Invitational 2014 | 27.04 | 1:06.99 | 1:12.71 | |||||
| 01-07-2015. Cedar Canyon View Dual in the | 1:05.82 | 1:05.04 | ||||||
| 01-09-2015. 2015 TriDent Invite | 2:24.26 | 59.14 | 1:10.60 | |||||
| 01-16-2015. January Invitational | 2:22.79 | 59.88 | 1:10.72 | |||||
| 01-30-2015. Region 9 Championship 2015 | 2:22.37 | 1:09.87 | ||||||
| 02-13-2015. 3A Utah State Swimming Champio | 2:20.85 | 1:09.09 | ||||||
| 11-06-2015. 2015 Greg Fernley Invitational | 2:20.03 | 1:02.61 | ||||||
| 11-13-2015. Cedar City Invitational 2015 | 2:23.46 | 1:09.31 | ||||||
| 11-20-2015. Cedar City & Millard @ Delta | 25.65 | 1:05.05 | ||||||
| 11-21-2015. Cedar Uintah Richfield @ Richf | 25.71 | 1:05.16 | 1:10.00 | |||||
| 11-24-2015. Thanksgiving Tuesday | 1:04.56 | 1:01.88 | ||||||
| 12-04-2015. CV Invite 2015 | 1:02.41 | 1:10.13 | ||||||
| 12-11-2015. CCC,CV,TIMP @ PROVO | 1:02.43 | 1:09.03 | ||||||
| 12-12-2015. Lehi, Westlake, Cedar City, Ca | 2:20.45 | 1:10.16 | ||||||
| 12-18-2015. TOOELE INVITATIONAL 2015 | 25.08 | 1:03.58 | 1:03.04 | |||||
| 01-08-2016. 2016 Trident Invitational | 1:02.01 | 1:02.70 | ||||||
| 01-15-2016. January Invitational 2016 | 1:02.09 | 1:02.42 | ||||||
| 01-29-2016. 2016 Region 9 Championships | 1:01.84 | 1:01.41 | ||||||
| 02-12-2016. 3A Utah State Swimming Champio | 1:01.55 | 1:00.18 |
Metrics
Negative change means the swimmer got faster. Positive change means the listed season best got slower.
| Event | First Listed Season Best | Last Listed Season Best | Best Listed | Previous Season Change | Total Change | Seasons With Time |
|---|---|---|---|---|---|---|
| 200 Free | 2:22.58 | 2:20.67 |
2:20.67 2013-2014 |
-1.91 | -1.91 | 2 |
| 200 I.M. | 2:34.26 | 2:20.03 |
2:20.03 2015-2016 |
-0.82 | -14.23 | 4 |
| 50 Free | 27.18 | 25.08 |
25.08 2015-2016 |
-1.29 | -2.10 | 4 |
| 100 Fly | 1:12.17 | 1:01.55 |
1:01.55 2015-2016 |
-4.27 | -10.62 | 4 |
| 100 Free | 1:02.27 | 59.14 |
59.14 2014-2015 |
-2.06 | -3.13 | 3 |
| 500 Free | 7:11.13 | 6:34.16 |
6:34.16 2013-2014 |
-36.97 | -36.97 | 2 |
| 100 Back | 1:06.17 | 1:00.18 |
1:00.18 2015-2016 |
-4.86 | -5.99 | 3 |
| 100 Breast | 1:16.40 | 1:09.03 |
1:09.03 2015-2016 |
-0.06 | -7.37 | 4 |