Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Barfuss, Cody (M | LHS | Last 2013-2014)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2010-2011 2:33.08 01-06-2011 28.14 01-20-2011 1:21.42 12-09-2010 1:04.27 01-15-2011 7:21.33 12-02-2010 1:21.60 11-19-2010
2011-2012 2:31.31 11-10-2011 2:43.70 12-08-2011 27.22 12-08-2011 1:07.57 01-20-2012 1:01.70 11-29-2011 1:07.57 01-14-2012
2012-2013 2:38.52 01-10-2013 26.74 11-29-2012 1:07.09 01-25-2013 58.81 12-21-2012 1:06.34 01-25-2013
2013-2014 2:12.57 11-22-2013 2:43.95 12-06-2013 26.55 01-16-2014 1:07.76 01-31-2014 58.27 01-11-2014 6:16.63 12-19-2013 1:06.54 01-23-2014

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Back
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
10-20-2010. Logan, Timpview at Roy 32.10 1:16.92
10-26-2010. Logan & Davis @ Layton 10-2010 32.44 1:29.31
11-06-2010. 2010 Grizzly Invitational 29.67 1:25.20
11-13-2010. PCHS Invitational - Nov 2010 28.98 1:07.38
11-16-2010. Springville, Logan, Maple Moun 2:43.90 1:22.51
11-19-2010. Thanksgiving Invitational 2010 29.46 1:21.60
12-02-2010. Logan and Judge @ MC 28.33 7:21.33
12-07-2010. Logan @ Olympus 28.62 1:06.70
12-09-2010. 1011 Ogden @ Logan 1:21.42
12-14-2010. Wasatch vs Logan 29.77 1:09.58
12-16-2010. Logan @ SV 2:34.38 1:06.25
01-06-2011. Box Elder @ Logan 2:33.08 1:07.71
01-13-2011. 1011 Weber and Bonneville @ Lo 28.67 1:07.08
01-15-2011. 1011 Logan Invite 1:04.27
01-20-2011. Region V 2011 28.14 1:04.51
10-29-2011. Tournament of Champions 1:09.35 1:11.27
11-05-2011. Grizzly Invatitational 1:10.02 1:12.46
11-10-2011. Orem vs Logan 2:31.31 1:13.41
11-12-2011. PCHS Invitational - Nov 2011 1:09.68 1:10.79
11-18-2011. Thankgsgiving Invitational 201 1:12.99 1:09.58
11-29-2011. Logan @ Olympus 1:01.70 1:12.98
12-01-2011. Mountain Crest @ Logan 27.34 1:13.24 1:11.97
12-08-2011. Roy High vs. Logan High 2:43.70 27.22 1:09.94
12-15-2011. 2011 Sky View @ Logan 1:10.73 1:12.03
12-16-2011. Judge Memorial Holiday Classic 1:12.59 1:09.23
01-05-2012. Logan @ Box Elder 1:11.48
01-06-2012. Logan & Olympus @ WX 1:10.86 1:09.24
01-12-2012. 2012 Wasatch & Bonneville @ Lo 1:07.80 1:09.24
01-14-2012. 2012 Logan Invite 1:09.94 1:07.57
01-20-2012. Region 5 Championships 1:07.57 1:08.21
11-10-2012. 1213 Grizzly Invitational 1:10.98 1:09.12
11-16-2012. Viewmont Thanksgiving Invitati 27.34 1:12.09 1:10.27
11-29-2012. Orem vs Logan 26.74 1:14.33
12-01-2012. PCHS Invitational 2012 1:09.36 1:08.34
12-13-2012. MC-Logan-Judge 1:09.55 1:01.77 1:07.30
12-18-2012. Wasatch vs Logan, SS, Oakley S 1:07.47
12-20-2012. 1213 Roy @ Logan 1:10.87 1:07.85
12-21-2012. Judge Memorial Holiday Classic 1:08.66 58.81 1:07.91
01-03-2013. 2013 Logan @ SVHS 1:00.21 1:06.84
01-08-2013. Logan & Davis @ Layton 2013 27.47 1:10.53 1:02.19
01-10-2013. 1213 Box Elder @ Logan 2:38.52 27.67 1:00.50
01-12-2013. 1213 Logan Invite 27.30 1:09.78
01-17-2013. 1213 Bonneville @ Logan 27.32 1:09.90
01-25-2013. Region 5 Championships 1:07.09 1:06.34
11-09-2013. 1314 Grizzly Invitational 1:10.89 1:09.26
11-21-2013. 1314 Ogden @ Logan 27.89 59.98
11-22-2013. Thanksgiving Invitational 2013 2:12.57 1:09.51
11-25-2013. 1314 Park City @ Logan 2:20.42 27.74 59.50
12-05-2013. 2013-14 Logan vs SVHS 1:11.69 1:09.79
12-06-2013. Uintah Invitational Dec 6 2013 2:43.95 6:44.44
12-07-2013. PCHS Swimvitational - Dec 2013 1:14.02 1:09.43
12-12-2013. 1314 Box Elder @ Logan 26.97 59.80
12-19-2013. Logan @ ROY 6:16.63
12-20-2013. Judge Memorial Holiday Classic 2:18.48 1:08.43
01-09-2014. 1314 Mountain Crest @ Logan 1:08.57 1:06.84
01-11-2014. 1314 Logan Invite 58.27 1:07.70
01-16-2014. 1314 Bonneville @ Logan 26.55 1:00.61
01-23-2014. 1314 Judge Memorial @ Logan 1:09.27 1:06.54
01-31-2014. Region 5 2014 1:07.76 1:06.77

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
200 Free 2:33.08 2:12.57 2:12.57
2013-2014
-18.74 -20.51 3
200 I.M. 2:43.70 2:43.95 2:38.52
2012-2013
+5.43 +0.25 3
50 Free 28.14 26.55 26.55
2013-2014
-0.19 -1.59 4
100 Fly 1:21.42 1:07.76 1:07.09
2012-2013
+0.67 -13.66 4
100 Free 1:04.27 58.27 58.27
2013-2014
-0.54 -6.00 4
500 Free 7:21.33 6:16.63 6:16.63
2013-2014
-1:04.70 -1:04.70 2
100 Back 1:21.60 1:06.54 1:06.34
2012-2013
+0.20 -15.06 4