Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Brown, ShayAnn (F | MCHS | Last 2013-2014)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2010-2011 2:22.32 12-09-2010 2:37.63 11-12-2010 30.06 10-28-2010 1:09.43 02-04-2011 1:05.07 11-12-2010 5:53.35 02-04-2011 1:15.12 12-02-2010
2011-2012 2:14.12 01-20-2012 2:33.76 11-04-2011 28.90 11-13-2011 1:08.83 02-03-2012 1:03.03 11-13-2011 5:58.26 02-03-2012 1:13.47 12-01-2011 1:27.66 12-08-2011
2012-2013 2:12.67 11-16-2012 2:34.14 12-18-2012 28.92 01-10-2013 1:06.50 02-08-2013 1:02.78 01-03-2013 5:56.11 02-08-2013 1:12.13 11-16-2012 1:25.04 12-13-2012
2013-2014 2:16.18 11-21-2013 2:38.52 01-16-2014 30.08 12-05-2013 1:06.91 02-13-2014 1:05.05 01-09-2014 5:54.53 02-13-2014 1:12.18 12-05-2013

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Back
100 Breast
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
10-28-2010. MC and Skyview 2:40.17 30.06 1:15.58
11-05-2010. 2010 Greg Fernley Invitational 30.06 1:12.82 1:15.54
11-12-2010. Pepsi Invitational 2010 2:37.63 1:05.07
11-19-2010. Thanksgiving Invitational 2010 1:05.60 1:15.13
12-02-2010. Logan and Judge @ MC 1:11.28 1:15.12
12-09-2010. Bonneville @ MC 2:22.32 1:05.57
12-16-2010. Ogden @ MC 1:14.93 6:29.92
01-06-2011. MCHS @ SV 2:39.78 31.35 1:14.21
01-13-2011. Box Elder @ MC 1:11.43 1:07.21 6:25.43
01-20-2011. Region V 2011 1:10.71 6:14.95
02-04-2011. Utah High School 4A State Cham 1:09.43 5:53.35
10-27-2011. Skyview @ MC 2:17.83 1:05.35 6:14.77
11-04-2011. Greg Fernley Invitational Nov 2:33.76 1:10.04
11-13-2011. Pepsi Invitational 2011 28.90 1:03.03
11-18-2011. Thankgsgiving Invitational 201 2:16.67 6:04.68
12-01-2011. Mountain Crest @ Logan 2:17.61 29.10 1:06.23 1:13.47
12-08-2011. Roy High vs. Mountain Crest 2:37.51 1:08.38 6:15.75
12-08-2011. Bonneville @ MC 1:12.40 1:27.66
12-16-2011. Battle of the Sexes - Dec 2011 2:17.88 1:13.13
01-05-2012. MCHS @ SVHS 1:15.40 6:22.18
01-12-2012. Box Eler @ MC 2:35.12 1:08.45 6:06.04
01-20-2012. Region 5 Championships 2:14.12 6:02.41
02-03-2012. 4A Utah High School State Cham 1:08.83 5:58.26
11-02-2012. Greg Fernley Swim Invitational 1:09.14 6:01.22
11-16-2012. Viewmont Thanksgiving Invitati 2:12.67 1:12.13
12-13-2012. MC-Logan-Judge 1:07.56 5:59.22 1:25.04
12-18-2012. MC-Weber-Bonneville 2:34.14 1:10.66 1:04.65
01-03-2013. MC-Roy 29.59 1:02.78 6:59.31
01-10-2013. MC-SV 28.92 1:13.88
01-11-2013. Highland Invitational 1-11 & 1 1:10.05 5:59.61
01-17-2013. MC-BEHS 30.58 1:10.21 1:06.21 6:07.91
01-25-2013. Region 5 Championships 1:08.57 6:05.13
02-08-2013. Utah High School State 4A Cham 1:06.50 5:56.11
11-08-2013. Greg Fernley 1:09.00 6:02.35
11-21-2013. MC-BEHS 2013 2:16.18 1:09.74
12-05-2013. Moutain Crest @ Roy High 30.08 1:12.18
01-09-2014. 1314 Mountain Crest @ Logan 2:17.91 1:05.05
01-10-2014. Highland Invitational 1:10.20 6:04.50
01-16-2014. MC-Ogden 2014 2:38.52 6:04.17
01-23-2014. 012314 MCHS @ SVHS 1:09.65 1:13.33
01-31-2014. Region 5 2014 1:07.94 6:00.94
02-13-2014. 4A Utah High School State Cham 1:06.91 5:54.53

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
200 Free 2:22.32 2:16.18 2:12.67
2012-2013
+3.51 -6.14 4
200 I.M. 2:37.63 2:38.52 2:33.76
2011-2012
+4.38 +0.89 4
50 Free 30.06 30.08 28.90
2011-2012
+1.16 +0.02 4
100 Fly 1:09.43 1:06.91 1:06.50
2012-2013
+0.41 -2.52 4
100 Free 1:05.07 1:05.05 1:02.78
2012-2013
+2.27 -0.02 4
500 Free 5:53.35 5:54.53 5:53.35
2010-2011
-1.58 +1.18 4
100 Back 1:15.12 1:12.18 1:12.13
2012-2013
+0.05 -2.94 4
100 Breast 1:27.66 1:25.04 1:25.04
2012-2013
-2.62 -2.62 2