Swimmer Browser
Boulton, Briana (F | TOOELE | Last 2012-2013)
Season Best Times
| Season | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 2010-2011 | 3:03.66 01-21-2011 | 34.16 12-03-2010 | 1:14.91 01-21-2011 | 1:18.19 01-21-2011 | ||||
| 2011-2012 | 2:47.32 01-21-2012 | 1:13.11 01-21-2012 | 1:13.34 10-28-2011 | 7:21.78 11-17-2011 | 1:21.22 11-29-2011 | |||
| 2012-2013 | 2:45.25 01-26-2013 | 31.22 01-17-2013 | 1:10.81 01-26-2013 |
Charts
Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Back
Show all meet times used for charts
| Date / Meet | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 10-13-2010. Layton & Davis @ Tooele 2010 | 35.83 | 1:22.17 | ||||||
| 10-28-2010. Woods Cross @ Tooele 2010 | 36.65 | 1:23.60 | ||||||
| 11-04-2010. Olympus @ Tooele - 2010 | 35.75 | 1:23.10 | 1:26.12 | |||||
| 11-16-2010. Tooele @ East/RowlandHall | 34.54 | 1:23.87 | ||||||
| 11-30-2010. Stansbury @ Tooele 2010 | 34.65 | 1:22.37 | ||||||
| 12-03-2010. CV Invite 2010 | 34.16 | 1:20.74 | ||||||
| 12-09-2010. Riverton & Tooele@Highland | 34.48 | 1:18.36 | 1:20.94 | |||||
| 12-17-2010. 21st Annual Tooele Invitationa | 1:15.25 | 1:21.14 | ||||||
| 01-06-2011. Cyprus @ Tooele 2011 | 3:08.20 | 1:17.85 | 1:22.86 | |||||
| 01-11-2011. Box Elder @ Tooele 2011 | 3:07.96 | 1:18.88 | 1:22.45 | |||||
| 01-13-2011. Bountiful @ Tooele 2011 | 3:05.05 | 1:19.33 | 1:20.55 | |||||
| 01-21-2011. Region VI 2011 | 3:03.66 | 1:14.91 | 1:18.19 | |||||
| 10-13-2011. Davis @ Tooele 2011 | 1:18.11 | 1:21.84 | ||||||
| 10-18-2011. Juan Diego @ Tooele 2011 | 2:57.70 | 1:16.84 | ||||||
| 10-28-2011. Cedar City Invitational 2011 | 1:19.33 | 1:13.34 | ||||||
| 11-03-2011. Bear River @ Tooele 2011 | 2:55.22 | 1:17.56 | ||||||
| 11-08-2011. Pleasant Grove @ Tooele 2011 | 2:56.91 | 1:16.01 | ||||||
| 11-12-2011. PCHS Invitational - Nov 2011 | 2:53.57 | 1:15.60 | ||||||
| 11-17-2011. Stansbury @ Tooele 2011 | 7:21.78 | |||||||
| 11-22-2011. Box Elder @ Tooele Nov 2011 | 2:53.12 | 1:17.45 | ||||||
| 11-29-2011. Grantsville @ Tooele Nov 2011 | 2:53.34 | 1:21.22 | ||||||
| 12-08-2011. Ben Lomond @ Tooele 2011 | 2:55.88 | 1:15.07 | ||||||
| 12-16-2011. Tooele Invitational 2011 | 2:52.84 | 1:14.83 | ||||||
| 01-05-2012. Tooele@OHS | 2:49.05 | 1:14.22 | ||||||
| 01-12-2012. Cyprus vs. Tooele | 2:48.46 | |||||||
| 01-21-2012. Region 11 Championships | 2:47.32 | 1:13.11 | ||||||
| 02-03-2012. 3A Utah High School State Cham | 1:13.19 | |||||||
| 11-08-2012. Davis @ Tooele 2012 | 2:52.52 | 1:17.01 | ||||||
| 11-13-2012. Box Elder @ Tooele 2012 | 2:49.92 | 1:14.60 | ||||||
| 11-16-2012. Cedar City Invitational 2012 | 2:50.85 | 1:14.40 | ||||||
| 11-20-2012. Cyprus @ Tooele 2012 | 1:13.81 | |||||||
| 11-29-2012. East, RH, Toole | 2:48.95 | 31.46 | ||||||
| 12-06-2012. Stansbury @ Tooele 2012 | 2:47.67 | 1:13.86 | ||||||
| 12-11-2012. Tooele @ BR | 1:16.45 | |||||||
| 12-14-2012. Tooele Invitational 2012 | 2:50.75 | 1:15.18 | ||||||
| 12-18-2012. Ogden @ Tooele 2012 | 2:49.25 | 31.45 | ||||||
| 01-08-2013. West @ Tooele 2013 | 2:46.73 | 1:11.41 | ||||||
| 01-10-2013. Tooele @Ben Lomond | 31.72 | |||||||
| 01-17-2013. Grantsville & Rowland Hall @ T | 31.22 | 1:12.42 | ||||||
| 01-26-2013. Region 11 Swimming Championshi | 2:45.25 | 1:10.81 | ||||||
| 02-08-2013. Utah High School State 3A Cham | 1:11.28 |
Metrics
Negative change means the swimmer got faster. Positive change means the listed season best got slower.
| Event | First Listed Season Best | Last Listed Season Best | Best Listed | Previous Season Change | Total Change | Seasons With Time |
|---|---|---|---|---|---|---|
| 200 I.M. | 3:03.66 | 2:45.25 |
2:45.25 2012-2013 |
-2.07 | -18.41 | 3 |
| 50 Free | 34.16 | 31.22 |
31.22 2012-2013 |
-2.94 | -2.94 | 2 |
| 100 Fly | 1:13.11 | 1:10.81 |
1:10.81 2012-2013 |
-2.30 | -2.30 | 2 |
| 100 Free | 1:14.91 | 1:13.34 |
1:13.34 2011-2012 |
-1.57 | -1.57 | 2 |
| 500 Free | 7:21.78 | 7:21.78 |
7:21.78 2011-2012 |
— | + | 1 |
| 100 Back | 1:18.19 | 1:21.22 |
1:18.19 2010-2011 |
+3.03 | +3.03 | 2 |