Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Brown, Levi (M | MVHS | Last 2011-2012)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2008-2009 2:10.49 11-14-2008 2:27.90 11-21-2008 26.58 12-04-2008 1:06.48 12-04-2008 57.57 11-21-2008 6:12.45 11-06-2008 1:12.86 12-11-2008 1:17.29 12-13-2008
2009-2010 2:18.12 01-14-2010 25.64 01-22-2010 1:09.05 10-20-2009 55.79 02-05-2010 5:58.19 12-12-2009 1:08.99 12-22-2009 1:17.06 11-10-2009
2010-2011 2:05.42 10-26-2010 2:17.82 12-07-2010 25.77 02-04-2011 55.66 02-04-2011 5:36.23 12-18-2010 1:07.63 11-04-2010
2011-2012 2:02.65 01-04-2012 2:13.28 12-16-2011 25.50 12-17-2011 1:05.07 12-14-2011 55.03 01-12-2012 5:38.43 11-08-2011 1:05.33 10-27-2011 1:14.78 12-14-2011

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Back
100 Breast
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
10-28-2008. SFHS @ MVHS 27.11 59.03
11-06-2008. MountainView @ Cottonwood 2:10.78 6:12.45
11-11-2008. PGHS @ MVHS 2:12.12 59.30
11-14-2008. Utah County Invitational 2:10.49 57.62
11-20-2008. Hillcrest vs Mountain View 26.71 1:06.96
11-21-2008. Richfield @ MVHS 2:27.90 1:08.05 57.57
11-25-2008. Lehi @ MVHS 2:28.87 1:07.79
12-04-2008. SVHS @ MVHS 26.58 1:06.48
12-11-2008. Mountain View @ Timpview 1:08.38 1:12.86
12-12-2008. Mt View vs Cedar 2:29.63 26.84 58.69
12-13-2008. Mountain View @ DX, SC 2:31.27 27.33 1:17.29
12-16-2008. Tooele @ MVHS 59.86 1:18.32
01-08-2009. Mountain View @ Provo 59.70 1:19.54
01-15-2009. MVHS @ Orem 1:09.25 59.80 1:18.06
01-23-2009. Region 7 Championships 2009 1:08.24 58.14
10-20-2009. Hill @ MVHS 1:09.05 1:17.65
10-27-2009. Lehi @ MVHS 57.23 1:18.32
11-10-2009. SFHS @ MVHS 2:23.05 1:17.06
11-13-2009. Ut. County Invitational 2:20.81 56.70
11-17-2009. PG @ MVHS 2:21.97 56.45
12-01-2009. Timp @ MVHS 2:22.89 57.35
12-11-2009. Cedar City December 2009 2:21.55 57.07
12-12-2009. MVHS @US 2:25.59 5:58.19
12-17-2009. Mountain View @ Treehouse 2:23.29 56.95
12-22-2009. Taylorsville @ MVHS 1:09.29 56.86 1:08.99
01-07-2010. Provo @ MVHS 2:20.78 25.82 56.32
01-14-2010. Orem vs Moutain View 2:18.12 56.90
01-22-2010. Region 7 Championships 1-22-10 2:21.64 25.64 56.17
02-05-2010. Utah High School 4A State Cham 55.79
10-26-2010. COLTS @ MVHS 2:05.42 27.30 5:55.44
10-28-2010. Mt.View Hillcrest 2:21.65 57.78
11-04-2010. Mountain View @ T-Ville 2:20.55 1:07.63
11-12-2010. Utah County Invite 2:05.52 57.10
11-16-2010. PG @ MVHS 2:18.90 5:42.65
11-30-2010. Provo @ MVHS 2:06.59 5:41.04
12-07-2010. SFHS @ MVHS 2:17.82 5:39.87
12-14-2010. TIMP @ MVHS 2:18.77 57.19 5:42.26
12-17-2010. Mountain View @ US 2:18.90 56.55
12-18-2010. MVHS@DHS-SCHS 2:20.52 5:36.23
01-07-2011. Lehi @ MVHS 2:20.08 56.70
01-13-2011. Orem @ MVHS 2:18.11 5:44.96
01-21-2011. Region VII Championship Meet 2:19.17 56.26 5:47.72
02-04-2011. Utah High School 4A State Cham 2:18.30 25.77 55.66
10-25-2011. Hillcrest @ MVHS/THS 2:18.01 26.16 56.04
10-27-2011. MVHS/TIMP @ Cottonwood 2011 55.19 1:05.33
11-08-2011. TAY/SHS @ MVHS/THS 5:38.43 1:15.29
11-12-2011. Utah County Invitational 2:18.50 26.08
11-15-2011. SFHS @ MVHS/THS 2:16.74 56.90
11-30-2011. TIMP @ MVHS/THS 2:15.67 55.72
12-07-2011. MVHS @ Provo 2:17.41 55.84
12-14-2011. SHHS @ MVHS/THS 1:05.07 1:14.78
12-16-2011. Dual Meet Dixie Canyon vs Moun 2:13.28 55.31
12-17-2011. MVHS 2012 DHHS HURR MVHS PVHS 2:15.99 25.50 55.23
01-04-2012. SPRV/THS @ MVHS/THS 2:02.65 55.86
01-12-2012. Orem vs Mt. View and Timpanoga 2:16.35 55.03
01-20-2012. Region 8 Championships 2:16.28 55.86
02-03-2012. 4A Utah High School State Cham 2:14.34

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
200 Free 2:10.49 2:02.65 2:02.65
2011-2012
-2.77 -7.84 3
200 I.M. 2:27.90 2:13.28 2:13.28
2011-2012
-4.54 -14.62 4
50 Free 26.58 25.50 25.50
2011-2012
-0.27 -1.08 4
100 Fly 1:06.48 1:05.07 1:05.07
2011-2012
-3.98 -1.41 3
100 Free 57.57 55.03 55.03
2011-2012
-0.63 -2.54 4
500 Free 6:12.45 5:38.43 5:36.23
2010-2011
+2.20 -34.02 4
100 Back 1:12.86 1:05.33 1:05.33
2011-2012
-2.30 -7.53 4
100 Breast 1:17.29 1:14.78 1:14.78
2011-2012
-2.28 -2.51 3