Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Bickmore, Gage (M | BRHS | Last 2010-2011)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2007-2008 2:39.45 11-17-2007 3:22.86 12-18-2007 1:13.18 01-18-2008 7:32.55 11-29-2007 1:31.77 10-25-2007
2008-2009 3:24.32 12-11-2008 30.81 12-16-2008 1:09.84 01-23-2009 7:37.05 10-23-2008 1:25.10 01-08-2009
2009-2010 2:30.72 12-03-2009 3:03.46 01-16-2010 31.07 12-17-2009 1:10.09 11-05-2009 7:13.36 10-29-2009 1:21.49 01-23-2010 1:38.38 12-03-2009
2010-2011 3:04.83 01-22-2011 33.30 11-04-2010 1:13.02 12-14-2010 7:28.86 11-04-2010 1:28.66 10-21-2010

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Free
500 Free
100 Back
100 Breast
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
10-25-2007. BEHS @ BRHS 2:39.47 1:13.53 1:31.77
11-01-2007. RHS/GHS @ BRHS 2:41.01 1:37.89
11-17-2007. BLHS @ BRHS 2:39.45
11-29-2007. Ogden @ BRHS 2:43.88 7:32.55
12-18-2007. Clearfield @ Wasatch 3:22.86 1:38.54
01-10-2008. Bear River @ Logan Jan 10, 200 1:33.22
01-18-2008. Region 11 2008 1:13.18
10-23-2008. Fremont @ BR 32.72 7:37.05
10-30-2008. Cyprus & Bear River @ Tooele 2 32.80 1:36.64
11-06-2008. Grant-RH@BRHS 31.73 1:33.24
11-11-2008. Roy @ BRHS 32.25 1:36.65
11-15-2008. Tournament of Champions 32.91 1:33.68
11-18-2008. Bear River at Springville 1:38.70
11-20-2008. BLHS@BRHS 31.92 1:13.98
12-04-2008. Bear River vs Ogden 1:30.79
12-04-2008. Bear River 32.55
12-11-2008. Pleasant Grove @ BRHS 3:24.32 1:11.70
12-16-2008. Clearfield/Sryacuse@BRHS 30.81 1:21.29
01-08-2009. Bear River @ BE 31.24 1:25.10
01-15-2009. 2009 Bear River @ Logan 31.28 1:11.13
01-23-2009. 2009 Region 11 Championships 31.59 1:09.84
10-29-2009. Northridge @BRHS 3:06.21 31.96 1:10.55 7:13.36
11-05-2009. Roy High vs. Bear River 1:10.09
11-12-2009. Region XI Meet 31.39 1:22.77
11-14-2009. Tournament of Champions 2009 31.55
12-03-2009. BLHS @ BRHS 2:30.72 1:38.38
12-17-2009. Weber @ BRHS 31.07 1:27.90
01-07-2010. Grantsville @ BRHS 1:10.18 1:25.19
01-09-2010. Ogden HS Invite 3:06.64 1:27.03
01-14-2010. JDCH/BLHS @ BRHS 3:15.11 1:23.35
01-16-2010. 2010 Logan Invite 3:03.46 1:25.08
01-23-2010. Region 11 Championship Meet 3:06.32 1:21.49
10-21-2010. Bear River @ BE 3:12.58 1:28.66
10-28-2010. Fremont @ BRHS 3:14.22 1:29.45
11-04-2010. Northridge @ BRHS 33.30 7:28.86
11-06-2010. Juan Diego Invitational 11-6-1 3:11.48 1:29.11
11-18-2010. Ben Lomond @ BRHS 3:26.09 1:31.59
12-14-2010. Bear River & Rowland Hall @ To 3:10.39 1:13.02
01-08-2011. Ogden Invitational 3:13.60 1:35.38
01-22-2011. Region XI Championships 3:04.83 1:29.24

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
200 Free 2:39.45 2:30.72 2:30.72
2009-2010
-8.73 -8.73 2
200 I.M. 3:22.86 3:04.83 3:03.46
2009-2010
+1.37 -18.03 4
50 Free 30.81 33.30 30.81
2008-2009
+2.23 +2.49 3
100 Free 1:13.18 1:13.02 1:09.84
2008-2009
+2.93 -0.16 4
500 Free 7:32.55 7:28.86 7:13.36
2009-2010
+15.50 -3.69 4
100 Back 1:31.77 1:28.66 1:21.49
2009-2010
+7.17 -3.11 4
100 Breast 1:38.38 1:38.38 1:38.38
2009-2010
+ 1