Swimmer Browser
Bothell, Corban (M | VHS | Last 2010-2011)
Season Best Times
| Season | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 2008-2009 | 2:09.73 12-12-2008 | 2:32.42 01-09-2009 | 27.26 01-16-2009 | 1:00.73 01-09-2009 | 5:37.17 01-16-2009 | 1:04.51 01-30-2009 | ||
| 2009-2010 | 1:50.31 01-29-2010 | 2:11.16 01-08-2010 | 24.05 11-20-2009 | 52.10 11-20-2009 | 5:02.32 02-12-2010 | 1:01.84 12-11-2009 | ||
| 2010-2011 | 1:47.94 01-28-2011 | 2:09.22 12-10-2010 | 23.14 12-10-2010 | 55.96 01-07-2011 | 50.59 11-19-2010 | 4:46.77 02-11-2011 | 54.91 01-12-2011 |
Charts
Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Back
Show all meet times used for charts
| Date / Meet | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 10-24-2008. Bingham, Bountiful & Cyprus @ | 2:14.34 | 1:09.90 | 5:59.82 | |||||
| 10-30-2008. East,Judge,Lehi,R.H.W.Jordan@V | 27.41 | 1:11.23 | ||||||
| 11-06-2008. Viewmont @ Richfield | 28.29 | 1:03.97 | 5:53.82 | |||||
| 11-07-2008. 2008 Greg Fernley Invitational | 2:12.71 | 5:50.14 | ||||||
| 11-21-2008. Thanksgiving Invitational 2008 | 2:13.32 | 5:55.61 | ||||||
| 12-06-2008. Davis District Championships 2 | 2:14.99 | |||||||
| 12-12-2008. Weber @ Viewmont | 2:09.73 | 1:06.38 | ||||||
| 12-19-2008. JM Holiday Classic | 5:49.06 | 1:08.97 | ||||||
| 01-09-2009. Clearfield-Syracuse @ Viewmont | 2:32.42 | 1:00.73 | ||||||
| 01-16-2009. Davis,Fremont,North@Viewmont | 27.26 | 5:37.17 | ||||||
| 01-30-2009. Region 1 Championships 2009 | 5:40.68 | 1:04.51 | ||||||
| 10-16-2009. Bountiful and Cyprus @ Viewmon | 24.65 | 53.76 | ||||||
| 10-23-2009. Hunter@Viewmont | 5:08.57 | 1:02.48 | ||||||
| 10-28-2009. BrightonJudge@Viewmont | 1:56.35 | 24.56 | 54.09 | 5:09.08 | ||||
| 11-05-2009. 2009 Greg Fernley Invitational | 1:54.06 | 52.74 | 5:06.14 | |||||
| 11-20-2009. Thanksgiving Invitational | 1:52.01 | 24.05 | 52.10 | 5:04.06 | ||||
| 12-05-2009. Davis District Swimming Champi | 1:54.40 | 5:12.08 | ||||||
| 12-11-2009. DavisLayton@Viewmont2009 | 1:51.61 | 1:01.84 | ||||||
| 12-18-2009. JM Holiday Classic 2009 | 1:51.49 | 5:02.80 | ||||||
| 01-08-2010. FremontWeber@Viewmont 2010 | 2:11.16 | 5:07.47 | ||||||
| 01-15-2010. FremontNorthRoy@View2010 | 24.07 | 52.57 | ||||||
| 01-29-2010. Region 1 Championships 2010 | 1:50.31 | 5:03.06 | ||||||
| 02-12-2010. Utah High School 5A State Cham | 1:50.60 | 5:02.32 | ||||||
| 10-22-2010. KearnsMurrayCyprus@Viewmont | 50.91 | 4:55.81 | 59.07 | |||||
| 10-28-2010. BtflBrighHighJudgeView | 1:50.36 | 50.69 | 4:57.84 | |||||
| 11-05-2010. 2010 Greg Fernley Invitational | 1:49.14 | 51.67 | 4:55.22 | |||||
| 11-19-2010. Thanksgiving Invitational 2010 | 1:48.59 | 50.59 | 4:54.99 | |||||
| 11-30-2010. DavisRoyClearfieldViewmont | 56.65 | 57.67 | ||||||
| 12-04-2010. Davis District Swimming Champi | 1:52.76 | 52.09 | 5:02.98 | |||||
| 12-10-2010. BtflWasWxSyrPVWebEasStan@VHS | 2:09.22 | 23.14 | 4:54.66 | |||||
| 01-07-2011. FreemontNorthridge@VHS | 55.96 | 56.67 | ||||||
| 01-12-2011. Springville@Viewmont | 54.91 | |||||||
| 01-28-2011. Region I Championship 2011 | 1:47.94 | 4:53.61 | ||||||
| 02-11-2011. Utah High School 5A State Cham | 1:48.88 | 4:46.77 |
Metrics
Negative change means the swimmer got faster. Positive change means the listed season best got slower.
| Event | First Listed Season Best | Last Listed Season Best | Best Listed | Previous Season Change | Total Change | Seasons With Time |
|---|---|---|---|---|---|---|
| 200 Free | 2:09.73 | 1:47.94 |
1:47.94 2010-2011 |
-2.37 | -21.79 | 3 |
| 200 I.M. | 2:32.42 | 2:09.22 |
2:09.22 2010-2011 |
-1.94 | -23.20 | 3 |
| 50 Free | 27.26 | 23.14 |
23.14 2010-2011 |
-0.91 | -4.12 | 3 |
| 100 Fly | 55.96 | 55.96 |
55.96 2010-2011 |
— | + | 1 |
| 100 Free | 1:00.73 | 50.59 |
50.59 2010-2011 |
-1.51 | -10.14 | 3 |
| 500 Free | 5:37.17 | 4:46.77 |
4:46.77 2010-2011 |
-15.55 | -50.40 | 3 |
| 100 Back | 1:04.51 | 54.91 |
54.91 2010-2011 |
-6.93 | -9.60 | 3 |