Swimmer Browser
Aguirre, Fernanda (F | KHS | Last 2010-2011)
Season Best Times
| Season | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 2010-2011 | 34.04 01-13-2011 | 1:43.93 01-06-2011 | 1:18.73 01-25-2011 | 1:44.86 11-11-2010 | 1:41.44 12-09-2010 |
Charts
Each event chart overlays the selected seasons on the same Oct-Mar axis.
50 Free
100 Fly
100 Free
100 Back
100 Breast
Show all meet times used for charts
| Date / Meet | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 10-22-2010. KearnsMurrayCyprus@Viewmont | 36.73 | 1:21.56 | ||||||
| 11-05-2010. 2010 Greg Fernley Invitational | 34.95 | 1:21.41 | ||||||
| 11-11-2010. Kearns @ Riverton | 36.05 | 1:44.86 | ||||||
| 11-18-2010. Copper Hills @ Kearns | 35.31 | 1:22.54 | ||||||
| 12-02-2010. Kearns @ Bingham 2010 | 35.98 | 1:21.67 | ||||||
| 12-09-2010. West Jordan @ Kearns | 35.93 | 1:23.87 | 1:41.44 | |||||
| 12-17-2010. Granite District Swim Champion | 34.23 | 1:19.92 | ||||||
| 01-06-2011. Kearns @ T-Ville | 35.75 | 1:43.93 | ||||||
| 01-12-2011. Kearns, LP, AF 1-12-2011 | 35.84 | 1:20.69 | ||||||
| 01-13-2011. Herriman @ Kearns | 34.04 | 1:18.91 | ||||||
| 01-20-2011. "West Side War" Hunter vs. Kea | 35.66 | 1:20.28 | ||||||
| 01-25-2011. Brighton @ Kearns | 34.33 | 1:18.73 | ||||||
| 02-02-2011. 2010-2011 Region 3 Swimming Ch | 34.09 | 1:19.79 |
Metrics
Negative change means the swimmer got faster. Positive change means the listed season best got slower.
| Event | First Listed Season Best | Last Listed Season Best | Best Listed | Previous Season Change | Total Change | Seasons With Time |
|---|---|---|---|---|---|---|
| 50 Free | 34.04 | 34.04 |
34.04 2010-2011 |
— | + | 1 |
| 100 Fly | 1:43.93 | 1:43.93 |
1:43.93 2010-2011 |
— | + | 1 |
| 100 Free | 1:18.73 | 1:18.73 |
1:18.73 2010-2011 |
— | + | 1 |
| 100 Back | 1:44.86 | 1:44.86 |
1:44.86 2010-2011 |
— | + | 1 |
| 100 Breast | 1:41.44 | 1:41.44 |
1:41.44 2010-2011 |
— | + | 1 |