Swimmer Browser
Ashton, Raechel (F | MCHS | Last 2008-2009)
Season Best Times
| Season | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 2005-2006 | 2:48.65 11-10-2005 | 2:42.39 01-25-2006 | 32.43 11-09-2005 | 1:29.63 11-10-2005 | 1:13.63 11-05-2005 | 7:41.03 10-28-2005 | 1:19.54 01-10-2006 | |
| 2006-2007 | 2:30.04 11-02-2006 | 2:31.82 01-24-2007 | 28.71 11-11-2006 | 1:15.17 11-16-2006 | 1:04.51 01-11-2007 | 1:16.80 11-16-2006 | 1:12.89 02-02-2007 | |
| 2007-2008 | 2:14.82 11-15-2007 | 2:24.14 01-24-2008 | 27.58 11-09-2007 | 1:07.33 01-10-2008 | 1:00.77 11-15-2007 | 6:22.90 12-06-2007 | 1:12.39 01-10-2008 | 1:09.94 01-24-2008 |
| 2008-2009 | 2:16.30 12-04-2008 | 2:26.02 11-07-2008 | 27.94 12-18-2008 | 1:09.18 11-15-2008 | 1:01.43 01-08-2009 | 6:26.02 11-17-2008 | 1:12.68 10-25-2008 |
Charts
Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Back
100 Breast
Show all meet times used for charts
| Date / Meet | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 10-28-2005. Cedar High School Invitational | 7:41.03 | 1:24.20 | ||||||
| 11-05-2005. Pepsi Challenge | 1:13.63 | 1:24.62 | ||||||
| 11-09-2005. Mountain Crest at Murray | 2:57.65 | 32.43 | 1:22.96 | |||||
| 11-10-2005. Mtn. Crest | 2:48.65 | 1:29.63 | ||||||
| 11-17-2005. Box Elder | 1:31.06 | 1:24.75 | ||||||
| 11-22-2005. Mountain Crest @ Tooele | 2:56.02 | 1:23.08 | ||||||
| 12-01-2005. Sky View | 2:52.42 | 1:22.20 | ||||||
| 12-09-2005. Bountiful Meet | 2:55.53 | 1:22.87 | ||||||
| 12-13-2005. Weber | 2:52.90 | 1:22.75 | ||||||
| 12-15-2005. Bonneville@MC | 2:53.11 | 1:22.74 | ||||||
| 01-03-2006. BearRiver | 2:48.67 | 1:20.37 | ||||||
| 01-10-2006. Ogden @ Mountain Crest | 2:45.81 | 1:19.54 | ||||||
| 01-12-2006. BOUNTIFUL | 2:45.90 | 1:15.89 | 1:19.88 | |||||
| 01-14-2006. Ogden Invitational | 2:50.90 | 1:21.86 | ||||||
| 01-25-2006. Region | 2:42.39 | 1:19.60 | ||||||
| 02-03-2006. 4A State Championships | 1:20.74 | |||||||
| 10-19-2006. Tooele @ MC | 2:39.20 | 1:06.73 | ||||||
| 10-21-2006. Grizz Invite 10-21-06 | 2:38.33 | 1:16.99 | ||||||
| 11-02-2006. Murray @ Mountain Crest | 2:30.04 | 1:15.64 | ||||||
| 11-03-2006. 2006 Greg Fernley Invitational | 2:35.66 | 1:15.81 | ||||||
| 11-09-2006. Roy @ MC | 28.85 | 1:16.41 | 1:17.12 | |||||
| 11-11-2006. PEPSI Challenge | 28.71 | 1:04.62 | 1:16.67 | |||||
| 11-16-2006. Box Elder @ MC | 1:15.17 | 1:16.80 | ||||||
| 11-17-2006. Park City Invite | 2:39.20 | 29.64 | 1:16.44 | |||||
| 11-28-2006. Mountain Crest @ SV | 29.62 | 1:18.67 | ||||||
| 12-05-2006. MC @ OHS | 29.00 | 1:18.39 | ||||||
| 12-14-2006. Bonneville @ MC | 2:34.24 | 1:07.57 | 1:15.19 | |||||
| 01-04-2007. Woods Cross @ MC | 2:35.04 | 28.83 | 1:15.40 | |||||
| 01-11-2007. Bountiful @ MC | 28.74 | 1:04.51 | ||||||
| 01-24-2007. Region V 2007 | 2:31.82 | 1:13.03 | ||||||
| 02-02-2007. 4A State Championships 07 | 2:31.98 | 1:12.89 | ||||||
| 10-20-2007. Grizzly Invational | 1:02.06 | 1:12.49 | ||||||
| 10-26-2007. Pleasant Grove & Mountain Cres | 2:18.34 | 6:30.45 | ||||||
| 11-02-2007. 2007 Greg Fernley Invitational | 2:27.38 | 1:11.10 | ||||||
| 11-09-2007. BE vs WX and Bountiful vs Mtn | 27.58 | 1:11.39 | 1:02.48 | |||||
| 11-10-2007. Pepsi Challenge Invitational 0 | 2:28.18 | 1:11.80 | ||||||
| 11-15-2007. Box Elder at MC | 2:14.82 | 1:12.65 | 1:00.77 | |||||
| 11-27-2007. Murray_MtCrest/Judge @ East/Rh | 2:28.14 | 1:12.35 | ||||||
| 12-06-2007. MountainCrest @ Roy | 28.11 | 6:22.90 | ||||||
| 12-13-2007. Woods Cross at MC | 27.83 | 1:08.86 | ||||||
| 01-03-2008. Skyview at Mountain Crest | 2:27.42 | 1:08.85 | 1:02.07 | |||||
| 01-10-2008. Boneville at MC | 1:07.33 | 1:12.39 | ||||||
| 01-24-2008. Region 5 | 2:24.14 | 1:09.94 | ||||||
| 02-01-2008. 4A State Swimmng Championships | 1:08.39 | |||||||
| 10-25-2008. 2008 Grizzly Invitational | 1:10.79 | 1:12.68 | ||||||
| 10-30-2008. Kearns at MC | 2:32.77 | 28.12 | 1:13.07 | |||||
| 11-07-2008. 2008 Greg Fernley Invitational | 2:26.02 | 1:12.74 | ||||||
| 11-15-2008. Pepsi Challenge 2008 | 2:27.44 | 1:09.18 | ||||||
| 11-17-2008. Bountiful at MC | 27.98 | 6:26.02 | ||||||
| 11-18-2008. Park City at MC | 2:17.73 | 28.23 | 1:12.96 | |||||
| 12-02-2008. Brighton, MtnCrest @ East | 1:03.82 | 1:13.42 | ||||||
| 12-04-2008. Mtn. Crest @ BE | 2:16.30 | 6:30.59 | ||||||
| 12-18-2008. Roy at MC Dec.08 | 27.94 | 1:11.79 | 1:03.95 | |||||
| 01-08-2009. Woods Cross at MC 09 | 28.00 | 1:01.43 | ||||||
| 01-15-2009. Mountain Crest @ SVHS 08 | 2:28.98 | 1:12.12 | ||||||
| 01-22-2009. Bonneville at MC | 2:16.90 | 1:12.95 | ||||||
| 01-29-2009. Region 5 Championships 2009 | 2:29.39 | 1:13.29 | ||||||
| 02-06-2009. 4A State Swimming Championship | 2:27.66 | 1:13.12 |
Metrics
Negative change means the swimmer got faster. Positive change means the listed season best got slower.
| Event | First Listed Season Best | Last Listed Season Best | Best Listed | Previous Season Change | Total Change | Seasons With Time |
|---|---|---|---|---|---|---|
| 200 Free | 2:48.65 | 2:16.30 |
2:14.82 2007-2008 |
+1.48 | -32.35 | 4 |
| 200 I.M. | 2:42.39 | 2:26.02 |
2:24.14 2007-2008 |
+1.88 | -16.37 | 4 |
| 50 Free | 32.43 | 27.94 |
27.58 2007-2008 |
+0.36 | -4.49 | 4 |
| 100 Fly | 1:29.63 | 1:09.18 |
1:07.33 2007-2008 |
+1.85 | -20.45 | 4 |
| 100 Free | 1:13.63 | 1:01.43 |
1:00.77 2007-2008 |
+0.66 | -12.20 | 4 |
| 500 Free | 7:41.03 | 6:26.02 |
6:22.90 2007-2008 |
+3.12 | -1:15.01 | 3 |
| 100 Back | 1:16.80 | 1:12.39 |
1:12.39 2007-2008 |
-4.41 | -4.41 | 2 |
| 100 Breast | 1:19.54 | 1:12.68 |
1:09.94 2007-2008 |
+2.74 | -6.86 | 4 |