Swimmer Browser
Brown, Blake (M | CCHS | Last 2008-2009)
Season Best Times
| Season | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 2005-2006 | 1:10.04 10-28-2005 | |||||||
| 2006-2007 | 2:09.54 01-18-2007 | 24.99 01-05-2007 | 54.96 02-02-2007 | 1:16.98 12-15-2006 | ||||
| 2007-2008 | 2:06.16 11-16-2007 | 23.92 02-01-2008 | 52.76 02-01-2008 | 1:10.61 11-16-2007 | ||||
| 2008-2009 | 2:11.77 11-01-2008 | 22.85 02-06-2009 | 50.53 01-22-2009 | 1:11.23 11-01-2008 |
Charts
Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
50 Free
100 Free
100 Back
Show all meet times used for charts
| Date / Meet | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 10-28-2005. Cedar High School Invitational | 1:10.04 | |||||||
| 10-20-2006. Cedar City 06 @ DX, PV, SC | 2:31.76 | 1:24.89 | ||||||
| 10-27-2006. Cedar City Inviational 2006 | 26.43 | 1:01.39 | ||||||
| 11-03-2006. Cedar City vs East& RHSM | 2:23.23 | 26.56 | 1:33.54 | |||||
| 11-04-2006. SHS, THS & CCHS Tri-Meet | 2:27.20 | 1:25.70 | ||||||
| 11-10-2006. Canyon View, Cedar @ Richfield | 26.34 | 1:02.27 | ||||||
| 11-11-2006. Richfield invitational | 26.72 | 1:03.76 | 1:20.46 | |||||
| 11-17-2006. Hunter vs Cedar City & Cyprus | 2:22.99 | 25.80 | 1:19.02 | |||||
| 11-18-2006. Cedar @ Orem | 26.67 | 1:21.22 | ||||||
| 12-01-2006. Canyon View Invitational '06 | 2:17.94 | 1:19.51 | ||||||
| 12-08-2006. Cedar City @ Lehi 12-8-06 | 2:15.69 | 1:18.84 | ||||||
| 12-15-2006. Tooele Invitational @ Tooele 2 | 25.40 | 1:16.98 | ||||||
| 01-05-2007. Parawon-CanyonVIew-CedarCity | 24.99 | 1:18.83 | ||||||
| 01-12-2007. SUU Invitational 2007 | 2:14.89 | 57.72 | ||||||
| 01-18-2007. Region 9 2007 | 2:09.54 | 56.66 | ||||||
| 02-02-2007. 3A High School State Swimming | 54.96 | |||||||
| 10-26-2007. Cedar @ Delta | 24.55 | 56.57 | ||||||
| 11-02-2007. Cedar City Invitional 2007 | 24.74 | 55.51 | ||||||
| 11-09-2007. Canyon View& Cedar @ Richfield | 25.01 | 55.31 | ||||||
| 11-10-2007. Richfield Invitational 2007 | 25.11 | 55.95 | ||||||
| 11-16-2007. Cedar @ MVHS | 2:06.16 | 56.25 | 1:10.61 | |||||
| 11-17-2007. Cedar City at Murray 2007 | 25.06 | 55.36 | ||||||
| 11-30-2007. Canyon View Invitation | 24.62 | 55.25 | ||||||
| 12-07-2007. Orem, Canyon, Cedar 2007 | 24.36 | 55.01 | ||||||
| 12-08-2007. Canyon vs Cedar 2007 | 24.80 | 54.73 | ||||||
| 12-14-2007. Tooele Invitational @ Tooele 2 | 25.34 | 56.75 | ||||||
| 12-21-2007. Lehi- Cedar City 12-21-07 | 25.16 | 55.37 | ||||||
| 01-11-2008. Jan Quad 2008 | 24.34 | 55.03 | ||||||
| 01-17-2008. Region 9 2008 | 24.08 | 53.37 | ||||||
| 02-01-2008. Utah High School 3A State Swim | 23.92 | 52.76 | ||||||
| 10-31-2008. Cedar City@Highland | 24.09 | 53.11 | ||||||
| 11-01-2008. Cedar at Orem | 2:11.77 | 54.81 | 1:11.23 | |||||
| 11-07-2008. Cedar Invite 08 | 23.93 | 53.14 | ||||||
| 11-14-2008. Cedar City vs Murray November | 23.70 | 52.77 | ||||||
| 11-18-2008. Cedar HS Meet (DVHS-DHHS-HURR- | 23.96 | 52.61 | ||||||
| 11-25-2008. Cedar @ DX, SC | 23.89 | 52.57 | ||||||
| 12-05-2008. 2008 CanyonView Invite | 23.87 | 53.72 | ||||||
| 12-12-2008. Mt View vs Cedar | 23.78 | 53.74 | ||||||
| 12-19-2008. Tooele Invitational @ Tooele 2 | 23.99 | 52.51 | ||||||
| 12-30-2008. Cedar@ Richfield | 23.86 | 53.30 | ||||||
| 01-09-2009. Hunter vs Cedar City 09 | 24.09 | 53.01 | ||||||
| 01-10-2009. Cedar City @ T-Ville | 24.63 | 54.07 | ||||||
| 01-16-2009. Wasatch and Cedar @ CV | 23.57 | 53.35 | ||||||
| 01-22-2009. Region 9 championships | 22.97 | 50.53 | ||||||
| 02-06-2009. 3A State Championships 09 | 22.85 | 50.81 |
Metrics
Negative change means the swimmer got faster. Positive change means the listed season best got slower.
| Event | First Listed Season Best | Last Listed Season Best | Best Listed | Previous Season Change | Total Change | Seasons With Time |
|---|---|---|---|---|---|---|
| 200 Free | 2:09.54 | 2:11.77 |
2:06.16 2007-2008 |
+5.61 | +2.23 | 3 |
| 50 Free | 24.99 | 22.85 |
22.85 2008-2009 |
-1.07 | -2.14 | 3 |
| 100 Free | 1:10.04 | 50.53 |
50.53 2008-2009 |
-2.23 | -19.51 | 4 |
| 100 Back | 1:16.98 | 1:11.23 |
1:10.61 2007-2008 |
+0.62 | -5.75 | 3 |