Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Bradway, Hannah (F | WEST | Last 2008-2009)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2005-2006 37.32 01-17-2006 1:31.62 01-17-2006 2:02.94 12-06-2005 2:19.35 01-05-2006
2006-2007 2:55.63 01-17-2007 35.36 11-28-2006 1:21.42 11-28-2006 7:38.68 12-05-2006
2007-2008 2:56.00 12-11-2007 32.36 11-08-2007 1:21.69 12-11-2007 8:00.15 11-13-2007 1:40.69 11-27-2007 1:49.59 11-13-2007
2008-2009 2:48.54 01-27-2009 35.17 01-13-2009 1:27.47 01-13-2009 7:12.03 11-18-2008

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
50 Free
100 Free
500 Free
100 Back
100 Breast
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
11-15-2005. Granger vs West 39.54 1:36.68
11-29-2005. West @ Cyprus 44.62 1:38.92
12-06-2005. Olympus@ West05 40.43 2:02.94
12-12-2005. West High School 39.73 1:34.43
12-20-2005. Murray @ West 05 39.00
01-05-2006. Logan vs Westl vs. East vs. RH 39.05 2:19.35
01-10-2006. Highland@West 39.69 1:31.72
01-17-2006. Region VI JV Region Meet 37.32 1:31.62
11-14-2006. Granger @ West 36.22
11-28-2006. Cyprus @ West 11/28/06 35.36 1:21.42
12-05-2006. West @ Olympus 36.01 7:38.68
12-12-2006. Cottonwood @ West12/12/06 36.76 1:23.67
12-19-2006. West at Murray 35.81 7:50.64
01-09-2007. CHS, EHS, WHS @ Highland 2:56.05 1:22.02
01-17-2007. Region VI JV Region Meet 2:55.63 8:07.21
11-01-2007. WestCottonwood @ BE 1:25.05 1:43.66
11-08-2007. Juan Diego @ WEST 32.36
11-13-2007. Oly @ West 8:00.15 1:41.55
11-13-2007. Granger vs West 1:49.59
11-27-2007. West @ Cyprus 37.16 1:40.69
12-11-2007. West @ Cottonwood 2:56.00 1:21.69
12-18-2007. Murray @ West 3:02.93 1:54.99
01-08-2008. West_Highland_Cottonwood @ Eas 3:07.48 8:24.10
11-18-2008. Cyprus @ West 2:56.81 1:28.52 7:12.03
12-02-2008. West @ Olympus 3:06.79 8:09.17
12-09-2008. Cottonwood @ West 2:56.41 7:50.54
12-16-2008. West vs Murray 2:56.05 7:49.46
01-13-2009. West_Highland_Cottonwood @ Eas 3:00.20 35.17 1:27.47 7:55.09
01-27-2009. Region 6 Championships 08 2:48.54 7:30.93

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
200 Free 2:55.63 2:48.54 2:48.54
2008-2009
-7.46 -7.09 3
50 Free 37.32 35.17 32.36
2007-2008
+2.81 -2.15 4
100 Free 1:31.62 1:27.47 1:21.42
2006-2007
+5.78 -4.15 4
500 Free 7:38.68 7:12.03 7:12.03
2008-2009
-48.12 -26.65 3
100 Back 2:02.94 1:40.69 1:40.69
2007-2008
-22.25 -22.25 2
100 Breast 2:19.35 1:49.59 1:49.59
2007-2008
-29.76 -29.76 2