Swimmer Browser
AhQuin, Malia (F | LEHI | Last 2007-2008)
Season Best Times
| Season | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 2007-2008 | 2:13.82 11-13-2007 | 2:41.47 11-15-2007 | 27.39 01-25-2008 | 59.96 01-25-2008 | 6:14.34 11-02-2007 |
Charts
Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Free
500 Free
Show all meet times used for charts
| Date / Meet | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 10-19-2007. Cyprus, West Jordan, and Lehi | 2:22.29 | 1:02.08 | ||||||
| 11-02-2007. 2007 Greg Fernley Invitational | 2:41.67 | 6:14.34 | ||||||
| 11-13-2007. Utah County Invite | 2:13.82 | 6:28.56 | ||||||
| 11-15-2007. Lehi @ Orem | 2:41.47 | 1:00.61 | ||||||
| 11-16-2007. Viewmont Thanksgiving Invitati | 2:15.42 | 6:27.37 | ||||||
| 11-28-2007. AF, LP vs Lehi | 2:15.97 | 1:00.30 | ||||||
| 11-30-2007. Canyon View Invitation | 2:17.84 | 6:29.92 | ||||||
| 12-07-2007. Lehi-PG 12-07-07 | 2:44.29 | 6:24.72 | ||||||
| 12-14-2007. Tooele Invitational @ Tooele 2 | 2:16.66 | 1:01.19 | ||||||
| 12-21-2007. Lehi- Cedar City 12-21-07 | 27.96 | 1:00.85 | ||||||
| 01-10-2008. Lehi vs Spanish Fork | 2:44.97 | 1:01.48 | ||||||
| 01-16-2008. Lehi-AF-Lone Peak 1-16-08 | 28.19 | 1:03.42 | 6:35.50 | |||||
| 01-25-2008. Region 4 Championship | 27.39 | 59.96 |
Metrics
Negative change means the swimmer got faster. Positive change means the listed season best got slower.
| Event | First Listed Season Best | Last Listed Season Best | Best Listed | Previous Season Change | Total Change | Seasons With Time |
|---|---|---|---|---|---|---|
| 200 Free | 2:13.82 | 2:13.82 |
2:13.82 2007-2008 |
— | + | 1 |
| 200 I.M. | 2:41.47 | 2:41.47 |
2:41.47 2007-2008 |
— | + | 1 |
| 50 Free | 27.39 | 27.39 |
27.39 2007-2008 |
— | + | 1 |
| 100 Free | 59.96 | 59.96 |
59.96 2007-2008 |
— | + | 1 |
| 500 Free | 6:14.34 | 6:14.34 |
6:14.34 2007-2008 |
— | + | 1 |