Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Bradbury, Andrew (M | RVHS | Last 2006-2007)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2003-2004 31.60 01-31-2004 1:15.84 01-21-2004 8:39.79 11-04-2003 1:34.64 01-24-2004
2004-2005 2:15.15 01-29-2005 30.68 10-25-2004 1:04.40 01-13-2005 6:20.92 01-29-2005
2005-2006 2:02.12 02-01-2006 59.57 11-17-2005 5:48.57 02-01-2006
2006-2007 2:05.56 01-31-2007 28.81 01-11-2007 1:13.99 11-21-2006 59.77 10-26-2006 5:55.20 01-31-2007

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
50 Free
100 Fly
100 Free
500 Free
100 Breast
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
11-04-2003. Cottonwood, Layton, Riverton 8:39.79
11-10-2003. Viewmont @ Riverton 36.78 1:25.18
11-20-2003. Riverton @ Brighton 36.04 1:23.51 1:45.72
12-04-2003. Alta at Riverton 33.54 1:18.71
12-11-2003. Copperhills @ Riverton 34.49 1:16.75
01-08-2004. Riverton at West Jordan 1:20.61 1:40.05
01-15-2004. Riverton vs. Bingham 34.58
01-21-2004. Jordan vs. Riverton 35.78 1:15.84 1:38.06
01-24-2004. Region II J.V. Champs 32.75 1:28.80 1:34.64
01-31-2004. Region 2 Championships 03-04 31.60
10-25-2004. WJ - Viewmont - Riverton 30.68 1:08.56
11-18-2004. Hillcest vs Riverton 2:30.07 1:04.97 6:50.03
12-02-2004. Alta at Riverton 2:25.15 1:05.02 6:36.07
12-09-2004. Riverton @ Copper Hillst 2:20.25 6:29.88
12-16-2004. Riverton at West Jordan 2:18.20 6:27.28
01-13-2005. Riverton vs Brighton 2:19.30 1:04.40 6:31.44
01-18-2005. Riverton vs Bingham 2:19.75 6:32.09
01-22-2005. JV Regions 2:17.42 6:24.41
01-29-2005. Region 2 Championships 2:15.15 6:20.92
10-13-2005. Riverton at Tville 2:11.62 6:18.01
10-27-2005. Alta VS Riverton 2:12.59 6:13.90
11-17-2005. Kearns vs Riverton 2:09.43 59.57 6:02.96
11-22-2005. Mountain View vs Riverton 2:10.83 59.61 6:03.43
12-01-2005. Riverton @ Bingham 2:12.69 6:13.60
12-08-2005. Riverton vsWest Jordan 2:14.42 6:06.89
01-12-2006. Hunter vs Riverton 2:08.88 6:01.18
01-19-2006. Riverton @ Copper Hills 2:07.94 6:04.60
02-01-2006. Region III Swim Championships 2:02.12 5:48.57
10-19-2006. Riverton @ Brighton 2:18.11 6:23.06
10-26-2006. HILLCREST @ RIVERTON 2:14.87 59.77
11-02-2006. BOUNTIFUL @ RIVERTON 2:13.04 6:20.51
11-21-2006. Riverton @ Mountain View 2:11.17 1:13.99
11-30-2006. Riverton @ Kearns 2:12.07 6:17.80
12-07-2006. Riverton @Bingham 2:11.36 6:20.34
12-21-2006. Alta @ Riverton 2:06.46 6:04.94
01-11-2007. Riverton at West Jordan 2:08.52 28.81 6:20.94
01-18-2007. Hunter vs Riverton 07 2:11.72 6:24.57
01-31-2007. Region III Swimming Championsh 2:05.56 5:55.20

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
200 Free 2:15.15 2:05.56 2:02.12
2005-2006
+3.44 -9.59 3
50 Free 31.60 28.81 28.81
2006-2007
-1.87 -2.79 3
100 Fly 1:13.99 1:13.99 1:13.99
2006-2007
+ 1
100 Free 1:15.84 59.77 59.57
2005-2006
+0.20 -16.07 4
500 Free 8:39.79 5:55.20 5:48.57
2005-2006
+6.63 -2:44.59 4
100 Breast 1:34.64 1:34.64 1:34.64
2003-2004
+ 1