Swimmer Browser
Alsup, Jessica (F | OGDEN | Last 2006-2007)
Season Best Times
| Season | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 2004-2005 | 2:39.77 01-06-2005 | 2:57.31 12-13-2004 | 29.84 01-21-2005 | 1:15.33 02-04-2005 | 1:14.73 11-04-2004 | 7:53.87 01-11-2005 | 1:33.11 10-21-2004 | 1:35.70 11-04-2004 |
| 2005-2006 | 2:28.92 12-08-2005 | 2:41.03 12-06-2005 | 28.81 11-05-2005 | 1:09.80 01-21-2006 | 1:05.14 11-17-2005 | 6:37.51 12-06-2005 | 1:32.48 12-13-2005 | |
| 2006-2007 | 2:18.86 12-05-2006 | 2:33.30 01-17-2007 | 28.71 11-17-2006 | 1:10.17 01-04-2007 | 1:03.63 11-30-2006 | 6:35.83 01-04-2007 |
Charts
Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Back
100 Breast
Show all meet times used for charts
| Date / Meet | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 10-21-2004. Sky View, Bonneville, & Uintah | 1:21.10 | 1:33.11 | ||||||
| 10-29-2004. SUU Invitational 2004 | 2:48.01 | 32.10 | 1:24.47 | |||||
| 11-04-2004. Roy, Grantsville, Davis, RHHS | 1:14.73 | 1:35.70 | ||||||
| 11-09-2004. Ogden @ BE | 36.01 | 1:35.71 | ||||||
| 11-13-2004. Pepsi Challenge | 3:03.97 | 1:24.44 | ||||||
| 11-18-2004. Ogden @ Tooele | 3:04.21 | 1:22.17 | ||||||
| 11-23-2004. North vs South | 1:23.67 | |||||||
| 12-04-2004. City/County | 3:03.15 | 30.29 | 1:23.88 | |||||
| 12-09-2004. Layton @ Ogden 2005 | 2:58.64 | 31.24 | 1:21.35 | |||||
| 12-13-2004. Mountain Crest vs. Ogden | 2:57.31 | 1:23.05 | ||||||
| 12-16-2004. Bear River & Uintah @ OHs | 2:59.38 | 1:23.00 | ||||||
| 01-06-2005. Ben Lomond @ OHS | 2:39.77 | 31.31 | 7:57.60 | |||||
| 01-11-2005. Weber @ OHS | 32.41 | 1:22.26 | 1:17.00 | 7:53.87 | ||||
| 01-21-2005. Region 11 Swimming Championshi | 29.84 | 1:17.76 | ||||||
| 02-04-2005. 3A State Championships | 30.13 | 1:15.33 | ||||||
| 10-28-2005. Cedar High School Invitational | 2:45.76 | 28.82 | 1:13.16 | |||||
| 11-05-2005. Pepsi Challenge | 28.81 | 1:13.37 | ||||||
| 11-08-2005. Weber, Davis, Northridge, Bonn | 29.09 | 1:15.26 | ||||||
| 11-10-2005. Ogden&Bonneville@SV | 2:48.85 | 1:15.33 | ||||||
| 11-17-2005. Bear River & Pleasant Grove @ | 2:30.58 | 1:05.14 | ||||||
| 11-29-2005. Logan @ OHS | 2:41.90 | 29.71 | 1:13.07 | |||||
| 12-03-2005. City-County Championships 2005 | 30.35 | 1:11.75 | ||||||
| 12-06-2005. Box Elder @ OHS | 2:41.03 | 29.76 | 1:08.89 | 6:37.51 | ||||
| 12-08-2005. Judge @ OHS | 2:28.92 | 1:09.29 | ||||||
| 12-13-2005. Rowland Hall, Roy, & Bonnevill | 2:49.20 | 1:32.48 | ||||||
| 12-16-2005. TOOELE INVITATIONAL - 2005 | 2:46.06 | 29.29 | 1:12.75 | |||||
| 01-05-2006. Ogden @ Tooele 2006 | 29.14 | 1:11.62 | 1:09.49 | |||||
| 01-10-2006. Ogden @ Mountain Crest | 2:45.13 | 30.91 | 1:15.83 | |||||
| 01-14-2006. Ogden Invitational | 2:42.21 | 1:11.47 | 1:07.02 | |||||
| 01-21-2006. Region X1 Swimming Championshi | 2:44.34 | 1:09.80 | ||||||
| 02-03-2006. 3A State Championships | 1:12.02 | |||||||
| 11-11-2006. Tournament of Champions | 2:45.01 | 29.60 | 1:14.03 | |||||
| 11-14-2006. Ogden Highv. Roy High | 2:23.13 | 29.70 | 1:07.56 | 6:45.30 | ||||
| 11-17-2006. Park City Invite | 2:40.60 | 28.71 | 1:12.54 | |||||
| 11-21-2006. Box Elder @ OHS | 2:19.35 | 28.98 | 1:14.31 | |||||
| 11-30-2006. Tooele & Layton @ OHS | 2:41.63 | 1:03.63 | ||||||
| 12-02-2006. City/County | 2:41.65 | 1:12.85 | ||||||
| 12-05-2006. MC @ OHS | 2:18.86 | 29.19 | 1:11.80 | |||||
| 12-07-2006. Uintah & Ben Lomond @ OHS | 2:39.76 | 1:14.74 | ||||||
| 12-12-2006. Sky View @ OHS | 2:35.88 | 29.44 | 1:12.60 | |||||
| 12-14-2006. Ogden v. Logan 2006 | 2:20.55 | 29.14 | 1:14.24 | |||||
| 01-04-2007. 2006 Bear River @ OHS | 29.50 | 1:10.17 | 1:07.10 | 6:35.83 | ||||
| 01-09-2007. Park City, Rowland Hall, & Gra | 2:41.19 | 29.62 | 1:10.94 | |||||
| 01-13-2007. 0607 Ogden Invite | 2:39.80 | 28.93 | 1:12.03 | |||||
| 01-17-2007. 0607 Weber @ OHS | 2:33.30 | 1:11.58 | ||||||
| 01-20-2007. Region 11 @ Logan 2007 | 2:38.56 | 29.33 | 1:11.63 | |||||
| 02-02-2007. 3A High School State Swimming | 2:39.97 | 28.73 | 1:14.88 |
Metrics
Negative change means the swimmer got faster. Positive change means the listed season best got slower.
| Event | First Listed Season Best | Last Listed Season Best | Best Listed | Previous Season Change | Total Change | Seasons With Time |
|---|---|---|---|---|---|---|
| 200 Free | 2:39.77 | 2:18.86 |
2:18.86 2006-2007 |
-10.06 | -20.91 | 3 |
| 200 I.M. | 2:57.31 | 2:33.30 |
2:33.30 2006-2007 |
-7.73 | -24.01 | 3 |
| 50 Free | 29.84 | 28.71 |
28.71 2006-2007 |
-0.10 | -1.13 | 3 |
| 100 Fly | 1:15.33 | 1:10.17 |
1:09.80 2005-2006 |
+0.37 | -5.16 | 3 |
| 100 Free | 1:14.73 | 1:03.63 |
1:03.63 2006-2007 |
-1.51 | -11.10 | 3 |
| 500 Free | 7:53.87 | 6:35.83 |
6:35.83 2006-2007 |
-1.68 | -1:18.04 | 3 |
| 100 Back | 1:33.11 | 1:33.11 |
1:33.11 2004-2005 |
— | + | 1 |
| 100 Breast | 1:35.70 | 1:32.48 |
1:32.48 2005-2006 |
-3.22 | -3.22 | 2 |