Swimmer Browser
Bridges, Lauren (F | TOOELE | Last 2005-2006)
Season Best Times
| Season | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 2002-2003 | 26.38 02-07-2003 | 57.64 02-07-2003 | ||||||
| 2003-2004 | 2:09.25 11-25-2003 | 2:26.54 11-15-2003 | 25.67 02-06-2004 | 56.15 02-06-2004 | 5:58.53 11-08-2003 | |||
| 2004-2005 | 2:08.89 11-23-2004 | 2:25.67 11-04-2004 | 25.29 02-04-2005 | 1:08.51 12-14-2004 | 56.32 02-04-2005 | 6:01.02 11-23-2004 | 1:06.49 10-14-2004 | 1:17.97 11-13-2004 |
| 2005-2006 | 2:24.25 11-10-2005 | 25.59 02-03-2006 | 1:07.64 10-13-2005 | 56.09 02-03-2006 | 5:52.87 01-05-2006 | 1:06.75 12-13-2005 | 1:16.13 10-13-2005 |
Charts
Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 Free
200 I.M.
50 Free
100 Fly
100 Free
500 Free
100 Back
100 Breast
Show all meet times used for charts
| Date / Meet | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 02-07-2003. Utah High School 3A State Cham | 26.38 | 57.64 | ||||||
| 10-23-2003. Olympus @ Tooele | 2:10.15 | 27.48 | 59.17 | |||||
| 11-01-2003. Cedar Citry @ Tooele | 26.46 | 59.99 | ||||||
| 11-08-2003. Richfield Invitational | 26.37 | 5:58.53 | ||||||
| 11-15-2003. Canyon View @ Tooele | 2:26.54 | 28.23 | 58.95 | |||||
| 11-25-2003. Bear River k@ Tooele | 2:09.25 | 27.42 | 57.83 | |||||
| 12-04-2003. Wasatch @ Tooele | 26.68 | 1:01.09 | ||||||
| 12-11-2003. Ogden @ Tooele | 2:10.55 | 27.50 | 59.02 | |||||
| 12-19-2003. Tooele Invitational | 26.21 | 56.92 | ||||||
| 01-08-2004. Ben Lomand-Grantsville-Rowland | 26.17 | 58.39 | ||||||
| 01-13-2004. Lehi @ Tooele | 26.63 | 59.23 | ||||||
| 01-23-2004. Region 11 Swimming Championshi | 26.08 | 57.03 | ||||||
| 02-06-2004. Utah HIgh School 3A State Cham | 25.67 | 56.15 | ||||||
| 10-14-2004. Kearns @ Tooele | 26.44 | 56.58 | 1:06.49 | |||||
| 10-21-2004. Layton-Grantsville-Dugway @ To | 26.35 | |||||||
| 10-29-2004. SUU Invitational 2004 | 1:09.54 | 57.45 | ||||||
| 11-04-2004. Bear River @ Tooele | 2:25.67 | 25.81 | 58.21 | |||||
| 11-09-2004. Mountain Crest @ Tooele | 25.71 | 57.67 | ||||||
| 11-13-2004. Richfield Invitational 2004 | 2:16.28 | 1:17.97 | ||||||
| 11-18-2004. Ogden @ Tooele | 26.03 | 1:00.34 | ||||||
| 11-23-2004. Bonneville-Clearfield-Juan Die | 2:08.89 | 6:01.02 | ||||||
| 12-02-2004. Ben Lomond @ Tooele | 2:28.64 | |||||||
| 12-09-2004. PCHS vs Tooele | 25.84 | 1:00.26 | ||||||
| 12-14-2004. Box Elder @ Tooele | 1:08.51 | 1:07.66 | ||||||
| 12-17-2004. Tooele Invitational | 25.33 | 56.35 | ||||||
| 01-13-2005. Lehi @ Tooele | 26.07 | 57.68 | ||||||
| 01-21-2005. Region 11 Swimming Championshi | 25.86 | 58.69 | ||||||
| 02-04-2005. 3A State Championships | 25.29 | 56.32 | ||||||
| 10-13-2005. Spanish Fork @ Tooele - 2005 | 1:07.64 | 1:16.13 | ||||||
| 10-18-2005. Tooele @ Kearns | 26.43 | 59.71 | ||||||
| 10-25-2005. Park City @ Tooele 2005 | 26.26 | 57.57 | ||||||
| 10-28-2005. Cedar High School Invitational | 25.67 | 58.70 | ||||||
| 11-03-2005. Toolele @ Logan | 26.54 | 58.94 | ||||||
| 11-10-2005. Mt. View @ Tooele | 2:24.25 | 26.81 | 1:16.16 | |||||
| 12-01-2005. Bear River @ Tooele - 2005 | 25.97 | 58.07 | ||||||
| 12-08-2005. Box Elder @ Tooele | 2:27.89 | 27.77 | 59.81 | |||||
| 12-13-2005. Copper Hills & Ben Lomond @ To | 1:09.30 | 1:06.75 | ||||||
| 12-16-2005. TOOELE INVITATIONAL - 2005 | 25.95 | 57.42 | ||||||
| 01-05-2006. Ogden @ Tooele 2006 | 26.20 | 5:52.87 | ||||||
| 01-10-2006. Lehi @ Tooele - 2006 | 26.21 | 59.33 | ||||||
| 01-21-2006. Region X1 Swimming Championshi | 25.84 | 56.67 | ||||||
| 02-03-2006. 3A State Championships | 25.59 | 56.09 |
Metrics
Negative change means the swimmer got faster. Positive change means the listed season best got slower.
| Event | First Listed Season Best | Last Listed Season Best | Best Listed | Previous Season Change | Total Change | Seasons With Time |
|---|---|---|---|---|---|---|
| 200 Free | 2:09.25 | 2:08.89 |
2:08.89 2004-2005 |
-0.36 | -0.36 | 2 |
| 200 I.M. | 2:26.54 | 2:24.25 |
2:24.25 2005-2006 |
-1.42 | -2.29 | 3 |
| 50 Free | 26.38 | 25.59 |
25.29 2004-2005 |
+0.30 | -0.79 | 4 |
| 100 Fly | 1:08.51 | 1:07.64 |
1:07.64 2005-2006 |
-0.87 | -0.87 | 2 |
| 100 Free | 57.64 | 56.09 |
56.09 2005-2006 |
-0.23 | -1.55 | 4 |
| 500 Free | 5:58.53 | 5:52.87 |
5:52.87 2005-2006 |
-8.15 | -5.66 | 3 |
| 100 Back | 1:06.49 | 1:06.75 |
1:06.49 2004-2005 |
+0.26 | +0.26 | 2 |
| 100 Breast | 1:17.97 | 1:16.13 |
1:16.13 2005-2006 |
-1.84 | -1.84 | 2 |