Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Bryan, Hillary (F | TOOELE | Last 2004-2005)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2004-2005 37.03 01-13-2005 1:21.26 12-17-2004

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
50 Free
100 Free
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
10-14-2004. Kearns @ Tooele 44.20 1:22.04
10-21-2004. Layton-Grantsville-Dugway @ To 40.46 1:31.46
10-29-2004. SUU Invitational 2004 39.20 1:25.42
11-04-2004. Bear River @ Tooele 38.50 1:31.61
11-09-2004. Mountain Crest @ Tooele 39.18 1:30.10
11-13-2004. Richfield Invitational 2004 38.60 1:27.39
11-18-2004. Ogden @ Tooele 38.49 1:23.94
11-23-2004. Bonneville-Clearfield-Juan Die 37.94 1:22.03
12-02-2004. Ben Lomond @ Tooele 38.27 1:28.34
12-09-2004. PCHS vs Tooele 37.93 1:25.97
12-14-2004. Box Elder @ Tooele 38.61 1:22.25
12-17-2004. Tooele Invitational 37.64 1:21.26
01-13-2005. Lehi @ Tooele 37.03 1:22.91

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
50 Free 37.03 37.03 37.03
2004-2005
+ 1
100 Free 1:21.26 1:21.26 1:21.26
2004-2005
+ 1