Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Bevan, Chris (M | TOOELE | Last 2004-2005)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2003-2004 2:48.84 01-23-2004 29.09 12-19-2003 1:34.74 12-11-2003 1:15.04 11-01-2003 1:25.51 01-13-2004
2004-2005 26.94 12-17-2004 1:04.43 12-02-2004 1:11.57 02-04-2005

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 I.M.
50 Free
100 Fly
100 Free
100 Breast
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
10-23-2003. Olympus @ Tooele 30.91 1:32.22
11-01-2003. Cedar Citry @ Tooele 1:15.04 1:34.41
11-08-2003. Richfield Invitational 31.08 1:32.03
11-15-2003. Canyon View @ Tooele 30.95 1:28.57
11-21-2003. PCHS Invitational 11/21/03 30.13 1:30.56
11-25-2003. Bear River k@ Tooele 3:13.46 1:36.32
12-04-2003. Wasatch @ Tooele 3:03.83 1:35.72
12-11-2003. Ogden @ Tooele 1:34.74
12-19-2003. Tooele Invitational 29.09 1:38.70
01-08-2004. Ben Lomand-Grantsville-Rowland 3:04.00 1:25.66
01-13-2004. Lehi @ Tooele 3:04.76 1:25.51
01-23-2004. Region 11 Swimming Championshi 2:48.84
10-14-2004. Kearns @ Tooele 27.86 1:14.56
11-18-2004. Ogden @ Tooele 27.70 1:19.01
11-23-2004. Bonneville-Clearfield-Juan Die 27.49 1:18.27
12-02-2004. Ben Lomond @ Tooele 1:04.43 1:15.74
12-09-2004. PCHS vs Tooele 27.64 1:17.94
12-14-2004. Box Elder @ Tooele 27.43 1:15.96
12-17-2004. Tooele Invitational 26.94 1:16.65
01-13-2005. Lehi @ Tooele 27.98 1:17.02
01-21-2005. Region 11 Swimming Championshi 1:13.12
02-04-2005. 3A State Championships 1:11.57

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
200 I.M. 2:48.84 2:48.84 2:48.84
2003-2004
+ 1
50 Free 29.09 26.94 26.94
2004-2005
-2.15 -2.15 2
100 Fly 1:34.74 1:34.74 1:34.74
2003-2004
+ 1
100 Free 1:15.04 1:04.43 1:04.43
2004-2005
-10.61 -10.61 2
100 Breast 1:25.51 1:11.57 1:11.57
2004-2005
-13.94 -13.94 2