Fetching swimmer data...
Please wait while the swimmer browser loads.
UTAHSWIMCOACH.COM
Loading data...
Please wait while the page loads.

Swimmer Browser

Beveridge, Lora (F | LAYTN | Last 2004-2005)

Season Best Times

Season 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
2003-2004 2:58.15 12-15-2003 30.67 11-20-2003 1:09.37 12-06-2003 1:20.92 12-15-2003
2004-2005 2:51.40 12-09-2004 31.45 12-16-2004 1:10.85 01-04-2005 1:22.33 11-18-2004

Charts

Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 I.M.
50 Free
100 Free
100 Breast
Show all meet times used for charts
Date / Meet 200 Free 200 I.M. 50 Free 100 Fly 100 Free 500 Free 100 Back 100 Breast
10-28-2003. Layton @ Box Elder 31.51 1:24.89
10-30-2003. Tri-Meet Prov-Timpview 1:12.31 1:33.16
11-04-2003. Cottonwood, Layton, Riverton 31.23 1:25.43
11-11-2003. Layton & Bonneville @ Ogden 1:24.65
11-13-2003. Layton vs Highland 30.99 1:24.06
11-20-2003. Layton@MC 30.67 1:22.32
12-04-2003. Weber @ Layton 2004 1:12.57 1:22.53
12-06-2003. Davis District Swimming Champi 1:09.37 1:21.01
12-15-2003. West Jordan @ Layton 2004 2:58.15 1:20.92
01-13-2004. Viewmont @ Layton 2004 33.18 1:23.89
01-22-2004. Fremont @ Layton 2004 3:03.22 1:39.77
01-29-2004. Northridge & Davis @ Layton 20 31.56 1:23.72
02-04-2004. Region 1 Swimming Championship 1:12.66 1:22.87
02-13-2004. 5A STATE CHAMPIONSHIPS 2004 1:24.23
10-21-2004. Layton-Grantsville-Dugway @ To 32.44 1:24.60
11-09-2004. Cottonwood @ Layton 1:12.18 1:23.21
11-18-2004. Highland @ Layton 2005 1:22.33
12-02-2004. Weber @ Layton 2005 1:11.94 1:25.54
12-04-2004. Davis District Championships 2 1:11.36 1:23.64
12-09-2004. Layton @ Ogden 2005 2:51.40 1:24.15
12-16-2004. Clearfield @ Layton 2005 31.45 1:24.20
01-04-2005. Bear River @ Layton 2005 1:10.85 1:26.95
01-06-2005. Layton @ Viewmont 1:11.36 1:29.36
01-20-2005. Fremont & Northridge @ Layton 1:26.93
01-27-2005. Northridge & Davis @ Layton 20 1:27.49
02-02-2005. Region 1 Swimming Championship 2:59.46 1:25.37

Metrics

Negative change means the swimmer got faster. Positive change means the listed season best got slower.
Event First Listed Season Best Last Listed Season Best Best Listed Previous Season Change Total Change Seasons With Time
200 I.M. 2:58.15 2:51.40 2:51.40
2004-2005
-6.75 -6.75 2
50 Free 30.67 31.45 30.67
2003-2004
+0.78 +0.78 2
100 Free 1:09.37 1:10.85 1:09.37
2003-2004
+1.48 +1.48 2
100 Breast 1:20.92 1:22.33 1:20.92
2003-2004
+1.41 +1.41 2