Swimmer Browser
Bastian, Christopher G (M | OREM | Last 2003-2004)
Season Best Times
| Season | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 2003-2004 | 2:33.53 01-15-2004 | 30.21 11-25-2003 | 1:35.78 12-04-2003 | 1:11.93 10-30-2003 | 1:11.56 01-15-2004 |
Charts
Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 I.M.
50 Free
100 Fly
100 Free
100 Breast
Show all meet times used for charts
| Date / Meet | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 10-23-2003. Logan @ Orem | 2:52.32 | 1:14.80 | ||||||
| 10-30-2003. Orem @ Skyline | 1:11.93 | 1:14.79 | ||||||
| 11-06-2003. Viewmont @ Orem | 2:42.02 | 1:15.36 | ||||||
| 11-08-2003. Utah County Invite | 2:48.40 | 1:16.98 | ||||||
| 11-12-2003. Orem @ Hunter | 2:44.38 | 30.84 | 1:13.42 | |||||
| 11-14-2003. Orem @ Cedar | 2:44.70 | 1:14.41 | ||||||
| 11-15-2003. Dix/Pinev/Snow @ Orem | 2:49.23 | 1:14.44 | ||||||
| 11-25-2003. Orem @ Cottonwood | 30.21 | 1:17.05 | ||||||
| 12-04-2003. Lehi @ Orem | 1:35.78 | 1:15.56 | ||||||
| 12-09-2003. Orem, ParkCity @ Murray | 2:41.50 | 1:13.86 | ||||||
| 12-18-2003. Orem @ Lone Peak | 2:38.77 | 1:14.55 | ||||||
| 01-08-2004. Orem @ Pl. Grove | 2:44.90 | 1:13.91 | ||||||
| 01-15-2004. Mtn. View @Orem | 2:33.53 | 1:11.56 | ||||||
| 01-23-2004. Region 7Champsionships | 2:44.14 | 1:12.64 |
Metrics
Negative change means the swimmer got faster. Positive change means the listed season best got slower.
| Event | First Listed Season Best | Last Listed Season Best | Best Listed | Previous Season Change | Total Change | Seasons With Time |
|---|---|---|---|---|---|---|
| 200 I.M. | 2:33.53 | 2:33.53 |
2:33.53 2003-2004 |
— | + | 1 |
| 50 Free | 30.21 | 30.21 |
30.21 2003-2004 |
— | + | 1 |
| 100 Fly | 1:35.78 | 1:35.78 |
1:35.78 2003-2004 |
— | + | 1 |
| 100 Free | 1:11.93 | 1:11.93 |
1:11.93 2003-2004 |
— | + | 1 |
| 100 Breast | 1:11.56 | 1:11.56 |
1:11.56 2003-2004 |
— | + | 1 |