Swimmer Browser
Beveridge, Zac K (M | LAYTN | Last 2002-2003)
Season Best Times
| Season | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 2000-2001 | 1:05.88 02-16-2001 | |||||||
| 2001-2002 | 2:16.44 02-01-2002 | 59.68 02-01-2002 | ||||||
| 2002-2003 | 2:16.26 02-14-2003 | 25.38 02-14-2003 | 59.83 02-14-2003 |
Charts
Each event chart overlays the selected seasons on the same Oct-Mar axis.
200 I.M.
50 Free
100 Back
Show all meet times used for charts
| Date / Meet | 200 Free | 200 I.M. | 50 Free | 100 Fly | 100 Free | 500 Free | 100 Back | 100 Breast |
|---|---|---|---|---|---|---|---|---|
| 02-16-2001. 5A State High School State Cha | 1:05.88 | |||||||
| 02-01-2002. 5A STATE MEET | 2:16.44 | 59.68 | ||||||
| 02-14-2003. 5A State Championships | 2:16.26 | 25.38 | 59.83 |
Metrics
Negative change means the swimmer got faster. Positive change means the listed season best got slower.
| Event | First Listed Season Best | Last Listed Season Best | Best Listed | Previous Season Change | Total Change | Seasons With Time |
|---|---|---|---|---|---|---|
| 200 I.M. | 2:16.44 | 2:16.26 |
2:16.26 2002-2003 |
-0.18 | -0.18 | 2 |
| 50 Free | 25.38 | 25.38 |
25.38 2002-2003 |
— | + | 1 |
| 100 Back | 1:05.88 | 59.83 |
59.68 2001-2002 |
+0.15 | -6.05 | 3 |